Anyway You Want Me (That’s How I Will Be)
~ Recording by Elvis Presley
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.13 | Anyway You Want Me (That’s How I Will Be) | 2:16 | Elvis Presley | Elvis’ Golden Records |
| ||||
| 2.12 | Anyway You Want Me (That's How I Will Be) | 2:12 | Elvis Presley | Elvis Presley |
| ||||
| 1.13 | Anyway You Want Me (That’s How I Will Be) | 2:16 | Elvis Presley | Elvis’ Golden Records (made in USA) |
| ||||
| 1.12 | Anyway You Wan’t Me (That’s How I Will Be) | 2:15 | Elvis Presley | The Legend Lives On |
| ||||
| 1.13 | Anyway You Want Me (That’s How I Will Be) | 2:16 | Elvis Presley | Elvis’ Golden Records |
| ||||
| 1.3 | Anyway You Want Me (That’s How I Will Be) | 2:14 | Elvis Presley | The Rock ’n’ Roll Era: Elvis, The King: 1954–1965 |
| ||||
| 2.6 | Any Way You Want Me (That’s How I Will Be) | 2:15 | Elvis Presley | The King of Rock ’n’ Roll: The Complete 50’s Masters |
| ||||
| 4.7 | Anyway You Want Me | 2:17 | Elvis Presley | The Gold Collection |
| ||||
| 1.13 | Anyway You Want Me (That’s How I Will Be) | 2:16 | Elvis Presley | Elvis' Golden Records (club edition) |
| ||||
| 1.13 | Anyway You Want Me (That's How I Will Be) | 2:16 | Elvis Presley | Elvis 56 |
| ||||
| 1.13 | Anyway You Want Me (That’s How I Will Be) | 2:16 | Elvis Presley | Elvis’ Golden Records |
| ||||
| 2.4 | Anyway You Want Me (That’s How I Will Be) | 2:17 | Elvis Presley | The Elvis Presley Collection: Love Songs |
| ||||
| 1.11 | Any Way You Want Me (That’s How I Will Be) | 2:15 | Elvis Presley | Artist of the Century |
| ||||
| 1.1 | Any Way You Want Me (That’s How I Will Be) | 2:15 | Elvis Presley | Muzică de colecție: ediție specială |
| ||||
| 1.13 | Anyway You Want Me (That’s How I Will Be) | 2:16 | Elvis Presley | Original Album Classics (Elvis' Gold(en) Records 5 CD compilation) |
| ||||
| 1.13 | Anyway You Want Me (That’s How I Will Be) | 2:16 | Elvis Presley | Elvis’ Golden Records |
| ||||
| 4.14 | Anyway You Want Me | 2:15 | Elvis Presley | Elvis The Very Best Of |
| ||||
| 5.13 | Any Way You Want Me (That’s How I Will Be) | 2:17 | Elvis Presley | The Album Collection |
| ||||
| 1.11 | Any Way You Want Me (That’s How I Will Be) | 2:15 | Elvis Presley | Artist of the Century |
| ||||
| 1.13 | Anyway You Want Me (That’s How I Will Be) | 2:16 | Elvis Presley | Elvis’ Golden Records (made in Japan) |
| ||||
Relationships
| bass: | Bill Black (on 1956-07-02) |
|---|---|
| drums (drum set): | D.J. Fontana (on 1956-07-02) |
| guitar: | Scotty Moore (on 1956-07-02) Elvis Presley (on 1956-07-02) |
| additional vocals: | The Jordanaires (on 1956-07-02) |
| recorded at: | RCA Studios in New York, New York, United States (on 1956-07-02) |
|---|
| recording of: | Any Way You Want Me (on 1956-07-02) |
|---|
Related works
Any Way You Want Me
| writer: | Cliff Owens Aaron Schroeder |
|---|
| publisher: | Chappell & Co. Chappell & Co., Inc. Rachel’s Own Music Ross Jungnickel, Inc. |
|---|