Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 9.5 | Sonata IV no. 16 in B minor, RV 35: II. Allemanda: Allegro | 2:39 | Antonio Vivaldi | Vivaldi Edition |
| ||||
| 9.5 | Violin Sonata in B minor, RV 35: II. Allemanda. Allegro | 2:39 | Antonio Vivaldi | Complete Concertos & Sonatas Opp. 1-12 |
| ||||
| Pseudo-Release | |||||||||
| 9.5 | Sonata IV no. 16 in B minor, RV 35: II. Allemanda: Allegro | 2:39 | Antonio Vivaldi | Vivaldi Edition I | |||||
Relationships
| recording engineer, producer and editor: | Fabio Framba |
|---|---|
| cello: | Francesco Galligioni (from 2014-02-10 until 2014-02-12) |
| chamber organ and harpsichord: | Roberto Loreggian (from 2014-02-10 until 2014-02-12) |
| instruments: | L'Arte dell'Arco (from 2014-02-10 until 2014-02-12) |
| violin: | Federico Guglielmo (from 2014-02-10 until 2014-02-12) |
| recorded at: | Abbazia di Carceri d’Este in Carceri, Padova, Veneto, Italy (from 2014-02-10 until 2014-02-12) |
|---|
| recording of: | Sonata in B minor, op. 5 no. 4, RV 35: II. Allemanda (from 2014-02-10 until 2014-02-12) |
|---|
Related works
Sonata in B minor, op. 5 no. 4, RV 35: II. Allemanda
| composer: | Antonio Vivaldi |
|---|
| part of: | Sonata in B minor, op. 5 no. 4, RV 35 (movement) (order: 2) |
|---|