Smokin Out the Window
~ Recording by Silk Sonic
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Smokin Out the Window | 3:17 | Silk Sonic | Smokin Out the Window |
| ||||
| 1.5 | Smokin Out the Window | ?:?? | Silk Sonic | An Evening With Silk Sonic |
| ||||
| 1.5 | Smokin Out the Window | 3:17 | Silk Sonic | An Evening With Silk Sonic (clean) |
| ||||
| 1.5 | Smokin Out the Window | ?:?? | Silk Sonic | An Evening With Silk Sonic (Sides A & B contain the same music) | |||||
| 1.5 | Smokin Out the Window | 3:17 | Silk Sonic | An Evening With Silk Sonic |
| ||||
| 1.5 | Smokin Out the Window | ?:?? | Silk Sonic | An Evening With Silk Sonic |
| ||||
| 1.5 | Smokin Out the Window | ?:?? | Silk Sonic | An Evening With Silk Sonic |
| ||||
| 1.5 | Smokin Out the Window | 3:17 | Silk Sonic | An Evening With Silk Sonic (explicit) |
| ||||
| 1.5 | Smokin Out the Window | 3:17 | Silk Sonic | An Evening With Silk Sonic | |||||
| 1.5 | Smokin Out the Window | 3:17 | Silk Sonic | An Evening With Silk Sonic (24 bit/44.1 kHz | explicit) |
| ||||
| 1.5 | Smokin Out the Window | ?:?? | シルク・ソニック | アン・イヴニング・ウィズ・シルク・ソニック |
| ||||
| 1.5 | Smokin Out the Window | 3:17 | Silk Sonic | An Evening With Silk Sonic (re-release - explicit) |
| ||||
| 1.5 | Smokin Out the Window | 3:17 | Silk Sonic | An Evening With Silk Sonic (re-release - clean) |
| ||||
| 2.9 | Smokin Out the Window | 3:16 | Silk Sonic | Now That’s What I Call Music! 111 | |||||
| 2.9 | Smokin Out the Window | 3:17 | Silk Sonic | Now That’s What I Call Music! 111 |
| ||||
| 1.17 | Smokin Out the Window | 3:17 | Silk Sonic | Black & Blue - Hits 2022 |
| ||||
| 1.2 | Smokin Out the Window | 3:17 | Silk Sonic | Pacify Her - Pop Chill |
| ||||
| 1.5 | Smokin Out the Window | ?:?? | Silk Sonic | An Evening With Silk Sonic |
| ||||
| 1.5 | Smokin Out the Window | ?:?? | Silk Sonic | An Evening With Silk Sonic (Limited Edition, Alternate Album Art) | |||||
| 1.5 | Smokin Out the Window | ?:?? | Silk Sonic | An Evening With Silk Sonic (Walmart Exclusive Transparent Yellow Vinyl) |
| ||||
| 1.5 | Smokin Out the Window | ?:?? | Silk Sonic | An Evening With Silk Sonic (Limited Edition, Bonus Track) | |||||
| 1.40 | Smokin out the Window | 3:17 | Silk Sonic | Otis to Bruno - Soul & RnB |
| ||||
| 1.20 | Smokin Out the Window | 3:17 | Silk Sonic | R&B 2023 |
| ||||
| 1.2 | Smokin Out the Window | 3:17 | Silk Sonic | Soft Hits |
| ||||
| 1.10 | Smokin Out the Window | 3:17 | Silk Sonic | Summer Pop 2022 |
| ||||
| 1.10 | Smokin Out the Window | 3:17 | Silk Sonic | Summer Pop 2022 |
| ||||
| 1.20 | Smokin Out the Window | 3:17 | Silk Sonic | Fresh Soft Hits |
| ||||
| 1.18 | Smokin Out the Window | 3:17 | Silk Sonic | Chill Hits |
| ||||
| 1.4 | Smokin Out the Window | 3:17 | Silk Sonic | Pop Chill |
| ||||
| 1.61 | Smokin Out the Window | 3:17 | Silk Sonic | 100 Greatest Romantic Songs |
| ||||
| 1.24 | Smokin Out the Window | 3:17 | Bruno Mars, Anderson .Paak & Silk Sonic | The Sound of the 20s |
| ||||
| Promotion | |||||||||
| 1.1 | Smokin Out the Window | 3:17 | Bruno Mars | Smokin Out the Window |
| ||||
| 1.4 | Smokin’ Out the Window (clean edit) | 3:15 | Silk Sonic | Promo Only: Mainstream Radio, December 2021 |
| ||||
| Withdrawn | |||||||||
| 1.3 | Smokin Out the Window | 3:17 | Silk Sonic | Put on Repeat Hits |
| ||||
Relationships
| recording engineer: | Jeff Chestek (strings) Jens Jungkurth (drums (drum set)) Boo Mitchell (horn [horns]) Charles Moniz |
|---|---|
| assistant engineer: | Alex Resoagli |
| engineer: | John Hanes (task: engineered for mix) Charles Moniz |
| audio engineer: | Tobe Donahue (other vocals [Bootsy Collins]) |
| producer: | D’Mile Bruno Mars |
| assistant mixer: | Bryce Bordone |
| mixer: | Serban Ghenea |
| alto saxophone [alto sax] and baritone saxophone [bari sax]: | Kirk Smothers |
| cello: | Glenn Fischbach |
| drums (drum set): | Homer Steinweiss |
| guitar and percussion: | Bruno Mars |
| piano: | D’Mile |
| tenor saxophone [tenor sax]: | Lannie McMillan |
| trombone: | Kameron Whalum |
| trumpet: | Marc Franklin |
| vibraphone: | Ella Feingold |
| viola [violas]: | Jonathan Kim Yoshihiko Nakano |
| violin [violins]: | Natasha Colkett Blake Espy Chris Jusell Emma Kummrow Luigi Mazzocchi Tess Varley |
| vocals: | Anderson .Paak Bootsy Collins D’Mile Bruno Mars |
| conductor: | Larry Gold |
| strings arranger: | Larry Gold |
| phonographic copyright (℗) by: | Aftermath Entertainment (in 2021) Atlantic Recording Corporation (in 2021) |
|---|
| recorded at: | Rehab Studio in Cincinnati, Ohio, United States (other vocals [Bootsy Collins]) Royal Studios in Memphis, Tennessee, United States (horn [horns]) Shampoo Press & Curl Studios The Legendary Diamond Mine in Long Island City, New York, New York, United States (drums (drum set)) |
|---|---|
| mixed at: | MixStar Studios in Virginia Beach, Virginia, United States |
| arranged at: | Milk Boy Studios in Philadelphia, Pennsylvania, United States (strings) |
| part of: | Billboard Hot 100: 2022-02-05 (number: 15) (order: 15) TheNeedleDrop: Top 50 Singles of 2021 (number: 36) (order: 36) Billboard Year-End Hot 100 singles of 2022 (number: 41) (order: 41) |
|---|
| stream for free: | https://open.spotify.com/track/1oERlssLrpssCAY6Yqqs6c [info] |
|---|---|
| stream video for free: | https://www.youtube.com/watch?v=GG7fLOmlhYg [info] |
| other databases: | https://www.whosampled.com/Silk-Sonic/Smokin-Out-the-Window/ [info] |
| SecondHandSongs: | https://secondhandsongs.com/performance/1339025 [info] |
| recording of: | Smokin Out the Window |
|---|
Related works
Smokin Out the Window
| writer: | Brandon Paak Anderson Dernst Emile II Bruno Mars |
|---|
| publisher: | BMG Platinum Songs US BMG Rights Management Dii Music LLC Global Publishing Hard Workin' Black Folks Inc. Khlexs Dream Mars Force Songs, LLC Tailored 4U Music, LLC Warner Geo‐Met‐Ric Music |
|---|