Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Pictures at an Exhibition: I. Promenade (I) | 1:36 | Modest Mussorgsky / Maurice Ravel | Ravel: Ma mère l’oye / Mussorgsky/Ravel: Pictures at an Exhibition |
| ||||
| 3.6 | Tableaux d’une exposition : Promenade | 1:36 | Modest Mussorgsky / Maurice Ravel | Berlioz / Debussy / Ravel / Poulenc |
| ||||
| 3.6 | Tableaux d’une exposition : Promenade | 1:36 | Modest Mussorgsky / Maurice Ravel | Berlioz / Debussy / Ravel / Poulenc |
| ||||
Relationships
| producer: | Stephan Schellmann |
|---|---|
| orchestra: | Anima Eterna Brugge (from 2013-01-17 until 2013-01-19) |
| conductor: | Jos van Immerseel (from 2013-01-17 until 2013-01-19) |
| balance engineer: | Markus Heiland |
| recorded at: | Concertgebouw in Brugge, West-Vlaanderen, Flanders, Belgium (from 2013-01-17 until 2013-01-19) |
|---|
| recording of: | Tableaux d’une exposition: Promenade (from 2013-01-17 until 2013-01-19) |
|---|
Related works
Tableaux d’une exposition: Promenade (Pictures at an Exhibition: Promenade. Allegro giusto, nel modo russico – Senza allegrezza, ma poco sostenuto, orchestrated by Ravel, 1st promenade)
| orchestrator: | Maurice Ravel (in 1922) |
|---|---|
| composer: | Модест Петрович Мусоргский (from 1874-06-02 until 1874-06-22) |
| part of: | Tableaux d’une exposition (order: 1) |
|---|---|
| orchestration of: | Pictures at an Exhibition: Promenade (1st) |
| arrangements: | Картинки с выставки: I. Promenade I |