Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.11 | Part III (Light) (alternate take) | 3:08 | Duke Ellington and His Orchestra | Black, Brown and Beige |
| ||||
| 1.11 | Part III (Light) (alternate take) | 3:08 | Duke Ellington and His Orchestra | Black, Brown and Beige |
| ||||
| 3.11 | Part III (a.k.a. Light) (alternate take) | 3:08 | Duke Ellington & His Orchestra feat. Mahalia Jackson | Original Album Classics |
| ||||
| 1.11 | Part III (Light) (alternate take) | 3:08 | Duke Ellington and His Orchestra | Black, Brown and Beige |
| ||||
| 7.11 | Part III (Light) (alternate take) | 3:08 | Duke Ellington & His Orchestra | The Complete Columbia Studio Albums Collection 1951–1958 |
| ||||
Relationships
| alto saxophone: | Bill Graham (from 1958-02-04 until 1958-02-12) |
|---|---|
| baritone saxophone: | Harry Carney (from 1958-02-04 until 1958-02-12) |
| bass: | Jimmy Woode (from 1958-02-04 until 1958-02-12) |
| drums (drum set): | Sam Woodyard (from 1958-02-04 until 1958-02-12) |
| piano: | Duke Ellington (from 1958-02-04 until 1958-02-12) |
| tenor saxophone: | Paul Gonsalves (from 1958-02-04 until 1958-02-12) |
| trombone: | Quentin Jackson (from 1958-02-04 until 1958-02-12) Britt Woodman (from 1958-02-04 until 1958-02-12) |
| trumpet: | William “Cat” Anderson (from 1958-02-04 until 1958-02-12) Harold “Shorty” Baker (from 1958-02-04 until 1958-02-12) Ray Nance (from 1958-02-04 until 1958-02-12) Clark Terry (from 1958-02-04 until 1958-02-12) |
| valve trombone: | John Sanders (from 1958-02-04 until 1958-02-12) |
| recording of: | Black, Brown, and Beige, Part III (Light) (from 1958-02-04 until 1958-02-12) |
|---|
Related works
Black, Brown, and Beige, Part III (Light) (part of the 1958 revised "Black, Brown, and Beige" suite)
| composer: | Duke Ellington |
|---|
| part of: | Black, Brown, and Beige (order: 3) |
|---|