Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.13 | Sonate II en la majeur, BWV 1015 : Presto | 4:36 | Johann Sebastian Bach | Sonates pour violon & clavecin obligé |
| ||||
| 2.13 | Sonate II in A major, BWV 1015: Presto | 4:48 | Johann Sebastian Bach | Sonates pour violon obligé et clavecin, BWV 1014-1019 |
| ||||
| 2.13 | Sonate II in A major, BWV 1015: Presto | 4:48 | Johann Sebastian Bach | Sonates pour violon obligé et clavecin, BWV 1014-1019 |
| ||||
Relationships
| sound engineer and producer: | Franck Jaffrès |
|---|---|
| editor: | Alban Moraud |
| harpsichord: | Blandine Rannou (from 2003-05-05 until 2003-05-09) |
| violin: | Florence Malgoire (from 2003-05-05 until 2003-05-09) |
| recorded at: | Église luthérienne de Bon Secours in Paris, Île-de-France, France (from 2003-05-05 until 2003-05-09) |
|---|
| recording of: | Sonate für Violine und Klavier A-Dur, BWV 1015: IV. Presto (from 2003-05-05 until 2003-05-09) |
|---|
Related works
Sonate für Violine und Klavier A-Dur, BWV 1015: IV. Presto
| composer: | Johann Sebastian Bach |
|---|
| part of: | Sonate für Violine und Klavier A-Dur, BWV 1015 (order: 4) |
|---|