Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 3.30 | That’s My Desire (two false starts plus undubbed master) | 4:11 | Buddy Holly | Not Fade Away: The Complete Studio Recordings and More | |||||
Relationships
| recorded in: | New York, New York, United States (on 1958-01-25) |
|---|
| producer: | Milton DeLugg |
|---|---|
| bass: | Joe B. Mauldin (on 1958-01-25) |
| drums (drum set): | Jerry Allison (on 1958-01-25) |
| guitar: | Donald Amone (on 1958-01-25) Al Caiola (on 1958-01-25) |
| piano: | Norman Petty (on 1958-01-25) |
| background vocals: | Robert Bollinger (on 1958-01-25) Robert Harter (on 1958-01-25) Abby Hoffer (on 1958-01-25) William Marine (on 1958-01-25) Merril Ostrus (on 1958-01-25) |
| vocals: | Buddy Holly (on 1958-01-25) |
| recording of: | That’s My Desire (on 1958-01-25: cover) |
|---|
Related works
That’s My Desire
| lyricist: | Carroll Loveday |
|---|---|
| composer: | Helmy Kresa |
| publisher: | Mills Music, Inc. |
|---|