Moten Swing (matrix no. 74847-1)
~ Recording by Bennie Moten and His Kansas City Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Moten Swing | 3:24 | Bennie Moten’s Kansas City Orchestra | The Smithsonian Collection of Classic Jazz, Volume 2 |
| ||||
| 2.4 | Moten Swing | 3:22 | Bennie Moten’s Kansas City Orchestra | The Smithsonian Collection of Classic Jazz |
| ||||
| 1.16 | Moten Swing | 3:26 | Bennie Moten and His Kansas City Orchestra | Jazz: The Smithsonian Anthology |
| ||||
| 1.13 | Moten's Swing | 3:28 | Bennie Moten’s Kansas City Orchestra | Jazz, Volume 8: Big Bands Before 1935 |
| ||||
| (unknown) | |||||||||
| 2.8 | Moten Swing | 3:26 | Benny Moten’s Kansas City Orchestra | The Smithsonian Collection of Classic Jazz |
| ||||
Relationships
| acoustic guitar and guitar: | Leroy "Buster" Berry (on 1932-12-13) |
|---|---|
| alto saxophone and baritone saxophone: | Jack Washington (on 1932-12-13) |
| alto saxophone and clarinet: | Eddie Barefield (on 1932-12-13) |
| double bass: | Walter Page (on 1932-12-13) |
| drums (drum set): | Willie McWashington (on 1932-12-13) |
| guitar and trombone: | Eddie Durham (on 1932-12-13) |
| piano: | Count Basie (on 1932-12-13) Ira E. "Buster" Moten (on 1932-12-13) |
| saxophone: | Eddie Barefield (on 1932-12-13) Harlan Leonard (on 1932-12-13) Buster Smith (on 1932-12-13) Ben Webster (on 1932-12-13) |
| tenor saxophone: | Ben Webster (on 1932-12-13) |
| trombone: | Dan Minor (on 1932-12-13) |
| trumpet: | Joe Keyes (on 1932-12-13) Hot Lips Page (on 1932-12-13) Prince "Dee" Stewart (on 1932-12-13) |
| conductor: | Bennie Moten (on 1932-12-13) |
| recording of: | Moten Swing (on 1932-12-13) |
|---|
Related works
Moten Swing
| writer: | Bennie Moten |
|---|---|
| composer: | Bennie Moten Ira E. "Buster" Moten Count Basie (in 1930) Eddie Durham (in 1930) |
| arrangements: | Moten Swing |
|---|