| Official |
|---|
| 1.1 | Get Low | 3:24 | Zedd & Liam Payne | Get Low | |
| 1.2 | Get Low | 3:25 | Zedd & Liam Payne | Future Trance 81 | |
| 1.1 | Get Low | 3:24 | Zedd & Liam Payne | Get Low | |
| 1.20 | Get Low | 3:25 | Zedd & Liam Payne | The Dome, Vol. 83 | |
| 1.14 | Get Low | 3:25 | Zedd & Liam Payne | So Fresh: The Hits of Spring 2017 | - 2017-09-08 AU
- 2017-09-15 GB
|
| 1.8 | Get Low | 3:26 | Zedd & Liam Payne | Bravo Hits: Jesień 2017 | |
| 2.17 | Get Low | 3:25 | Zedd & Liam Payne | Megahits 2017: Die Dritte | |
| 1.40 | Get Low | 3:25 | Zedd & Liam Payne | Megahits 2017: Die Dritte | - 2017-09-15 AT
- 2017-09-15 DE
- 2017-09-15 CH
|
| 1.15 | Get Low | 3:26 | Zedd & Liam Payne | 538: Hitzone 83 | |
| 1.3 | Get Low | 3:25 | Zedd & Liam Payne | Helix | |
| 1.3 | Get Low | 3:25 | Zedd & Liam Payne | Helix | |
| 2.20 | Get Low | 3:25 | Zedd feat. Liam Payne | Hot Party Winter 2018 | |
| 1.21 | Get Low | 3:26 | Zedd & Liam Payne | Now That’s What I Call Music! 98 | |
| 1.21 | Get Low | 3:25 | Zedd & Liam Payne | NOW That’s What I Call Music! 98 | |
| 2.20 | Get Low | ?:?? | Zedd feat. Liam Payne | Hot Party Winter 2018 | |
| 2.20 | Get Low | 3:27 | Zedd & Liam Payne | #Cauetslachesursacompile | |
| 3.16 | Get Low | 3:25 | Zedd & Liam Payne | NRJ Hits 2018 | |
| 3.16 | Get Low | 3:24 | Zedd & Liam Payne | NRJ Hits 2018 | |
| 2.6 | Get Low | 3:24 | Zedd & Liam Payne | The Workout Mix 2018 | |
| 1.2 | Get Low | 3:24 | Zedd & Liam Payne | Stay + | |
| 1.2 | Get Low | 3:24 | Zedd & Liam Payne | Stay + | |
| 3.12 | Get Low | 3:27 | Zedd & Liam Payne | NRJ Smash Hits 2018 | |
| 1.7 | Get Low | 3:24 | Zedd & Liam Payne | NOW That’s What I Call Running 2018 | |
| 3.17 | Get Low | 3:24 | Zedd & Liam Payne | NOW That’s What I Call Summer Party 2018 | |
| 3.17 | Get Low | 3:24 | Zedd & Liam Payne | Now That’s What I Call Summer Party 2018 | |
| 1.15 | Get Low | 3:24 | Liam Payne & Zedd | LP1 | |
| 1.15 | Get Low | 3:24 | Zedd & Liam Payne | LP1 | |
| 1.15 | Get Low | 3:24 | Liam Payne & Zedd | LP1 | |
| 1.15 | Get Low | 3:24 | Liam Payne with Zedd | LP1 | |
| 1.16 | Get Low | 3:24 | Liam Payne with Zedd | LP1 | |
| 1.15 | Get Low | 3:24 | Liam Payne & Zedd | LP1 | |
| 1.30 | Get Low | 3:24 | Zedd & Liam Payne | Classic Cuts, Volume 163: Tropical House | |
| 1.15 | Get Low | 3:24 | Liam Payne with Zedd | LP1 | |
| 1.15 | Get Low | 3:24 | Zedd & Liam Payne | LP1 | |
| 1.16 | Get Low | 3:24 | Zedd & Liam Payne | LP1 | |
| 1.16 | Get Low | 3:24 | Zedd & Liam Payne | LP1 | |
| 1.16 | Get Low | 3:24 | Zedd & Liam Payne | LP1 | |
| 1.16 | Get Low | 3:24 | Zedd & Liam Payne | LP1 | |
| 1.16 | Get Low | 3:24 | Zedd & Liam Payne | LP1 | |
| 1.16 | Get Low | 3:24 | Zedd & Liam Payne | LP1 | |
| Promotion |
|---|
| 1.1 | Get Low | 3:24 | Zedd & Liam Payne | Get Low | |
| Bootleg |
|---|
| 1.72 | Get Low | 3:24 | Zedd & Liam Payne | Bravo All Stars: Planet Pop 2018 | |
| Withdrawn |
|---|
| 1.45 | Get Low | 3:25 | Zedd | Future Trance Best of All Time | |