Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Rich | 5:45 | Marillion | marillion.com |
| ||||
| 1.4 | Rich | 5:45 | Marillion | marillion.com (jewel case) |
| ||||
| 1.4 | Rich | 5:45 | Marillion | marillion.com |
| ||||
| 1.4 | Rich | 5:45 | Marillion | marillion.com |
| ||||
| 1.4 | Rich | 5:45 | Marillion | marillion.com |
| ||||
| 1.4 | Rich | 5:45 | Marillion | marillion.com |
| ||||
| 1.4 | Rich | 5:45 | Marillion | marillion.com |
| ||||
| 1.4 | Rich | 5:43 | Marillion | marillion.com |
| ||||
| 1.4 | Rich | 5:43 | Marillion | marillion.com | |||||
| Promotion | |||||||||
| 1.2 | Rich | 5:44 | Marillion | Crash Course: An Introduction to Marillion |
| ||||
| 1.3 | Rich | 5:43 | Marillion | Crash Course: An Introduction to Marillion (second issue) |
| ||||
Relationships
| recording engineer: | Stewart Every |
|---|---|
| producer: | Marillion |
| mixer: | Nick Davis |
| bass: | Pete Trewavas (from 1998-12 until 1999-08) |
| drums (drum set) and percussion: | Ian Mosley (from 1998-12 until 1999-08) |
| guitar: | Steve Rothery (from 1998-12 until 1999-08) |
| handclaps: | Andy Rotherham (from 1998-12 until 1999-08) |
| keyboard: | Mark Kelly (from 1998-12 until 1999-08) |
| lead vocals: | Steve Hogarth (from 1998-12 until 1999-08) |
| phonographic copyright (℗) by: | Marillion Music |
|---|
| recorded at: | The Forge in Camden, London, England, United Kingdom (from 1998-12 until 1999-08) The Racket Club in Buckinghamshire, England, United Kingdom (from 1998-12 until 1999-08) |
|---|
| recording of: | Rich (from 1998-12 until 1999-08) |
|---|
Related works
Rich
| lyricist: | Steve Hogarth |
|---|---|
| composer: | Steve Hogarth Mark Kelly Ian Mosley Steve Rothery Pete Trewavas |
| publisher: | BMG Rights Management GmbH Copyright Control Hornall Brothers Music Ltd. Sanctuary Music Publishing Limited |
|---|