| Official |
|---|
| 1.5 | Post Malone | 2:54 | Sam Feldt feat. RANI | Magnets EP | |
| 1.5 | Post Malone | 2:54 | Sam Feldt feat. RANI | Magnets EP | |
| 1.3 | Post Malone | 2:54 | Sam Feldt feat. RANI | The Best Summer Hits 2019 | |
| 1.13 | Post Malone | 2:55 | Sam Feldt feat. RANI | NRJ Beach Party 2019 | |
| 1.13 | Post Malone | 2:54 | Sam Feldt feat. RANI | NRJ Beach Party 2019 | |
| 1.2 | Post Malone | 2:54 | Sam Feldt feat. RANI | Post Malone (Joe Stone remix) | |
| 3.15 | Post Malone | 2:55 | Sam Feldt feat. RANI | NRJ Back to School 2019 | |
| 1.51 | Post Malone | 2:54 | Sam Feldt feat. RANI | NRJ Back to School 2019 | |
| 2.20 | Post Malone | 2:55 | Sam Feldt feat. RANI | Bravo Hits 107 | |
| 1.44 | Post Malone | 2:54 | Sam Feldt feat. RANI | Bravo Hits 107 | |
| 1.43 | Post Malone | 2:54 | Sam Feldt feat. RANI | Bravo Hits 107 | |
| 1.44 | Post Malone | 2:54 | Sam Feldt feat. RANI | Bravo Hits 107 | |
| 1.11 | Post Malone | 2:54 | Sam Feldt feat. RANI | Post Malone (the remixes) | |
| 1.1 | Post Malone | 2:54 | Sam Feldt feat. RANI | Ibiza Closing Party Anthems 2019: Presented by Spinnin’ Records | |
| 1.25 | Post Malone | 2:54 | Sam Feldt & RANI | NRJ 300% Hits 2019, Vol. 2 | |
| 1.6 | Post Malone | 2:49 | Sam Feldt feat. RANI | Disco Radio Winter | - 2019-10-25 IT
- 2019-10-25 MT
|
| 2.10 | Post Malone | 2:54 | Sam Feldt feat. RANI | 40 Tubes 2020 | |
| 1.3 | Post Malone | 2:55 | Sam Feldt feat. RANI | Club Sounds: The Ultimate Club Dance Collection, Vol. 91 | - 2019-11-08 AT
- 2019-11-08 DE
- 2019-11-08 CH
|
| 1.10 | Post Malone | 2:55 | Sam Feldt feat. RANI | Now That’s What I Call Music! 104 | - 2019-11-08 IE
- 2019-11-08 GB
|
| 1.10 | Post Malone | 2:55 | Sam Feldt feat. RANI | Now That’s What I Call Music! 104 | - 2019-11-08 IE
- 2019-11-08 GB
|
| 1.10 | Post Malone | 2:55 | Sam Feldt feat. RANI | Now That’s What I Call Music! 104 | |
| 1.16 | Post Malone | 2:54 | Sam Feldt feat. RANI | #Hits 2019: Die Hits des Jahres | |
| 1.16 | Post Malone | 2:54 | Sam Feldt feat. RANI | #Hits 2019: Die Hits des Jahres | - 2019-11-15 AT
- 2019-11-15 DE
- 2019-11-15 CH
|
| 1.1 | Post Malone | 2:54 | Sam Feldt feat. RANI | Best of Dance 2019: Presented by Spinnin’ Records | |
| 3.5 | Post Malone | 2:55 | Sam Feldt feat. RANI | Party Fun 2020 | |
| 1.45 | Post Malone | 2:54 | Sam Feldt feat. RANI | Party Fun 2020 | |
| 1.16 | Post Malone | 2:54 | Sam Feldt feat. RANI | Happy 2020 | |
| 1.26 | Post Malone | 2:55 | Sam Feldt feat. RANI | Booom 2020: The First | - 2019-12-13 AT
- 2019-12-13 DE
- 2019-12-13 CH
|
| 1.16 | Post Malone | 2:55 | Sam Feldt feat. RANI | Megahits 2020: Die Erste | |
| 2.20 | Post Malone | 2:55 | Sam Feldt feat. RANI | Bravo Hits 107 | |
| 1.22 | Post Malone | 2:54 | Sam Feldt feat. RANI | Hot Parade Dance Winter 2020 | |
| 1.14 | Post Malone | 2:54 | Sam Feldt feat. RANI | Fun Club 2020 | |
| 1.14 | Post Malone | 2:55 | Sam Feldt feat. RANI | Fun Club 2020 | |
| 1.19 | Post Malone | 2:56 | Sam Feldt Ft. RANI | 538: Hitzone 92 | |
| 1.20 | Post Malone | 2:54 | Sam Feldt feat. RANI | ENERGY Party Hits 2020 | - 2020-02-07 AT
- 2020-02-07 DE
- 2020-02-07 CH
|
| 1.43 | Post Malone | 2:54 | Sam Feldt & RANI | Kontor Top of the Clubs - The Biggest Hits of the Year MMXX | - 2020-11-13 AT
- 2020-11-13 DE
- 2020-11-13 CH
|
| 1.22 | Post Malone | 2:49 | Sam Feldt feat. RANI | Kontor Top of the Clubs – The Biggest Hits of the Year MMXX | |