Video Kid
~ Recording by The Birthday Massacre
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Video Kid | 4:35 | The Birthday Massacre | Violet (Digipak) |
| ||||
| 1.9 | Video Kid | 4:35 | The Birthday Massacre | Violet (jewel case) |
| ||||
| 1.4 | Video Kid | 4:37 | The Birthday Massacre | Fairies, Elves & Angels, Volume 3 |
| ||||
| 1.9 | Video Kid | 4:35 | The Birthday Massacre | Violet |
| ||||
| 1.9 | Video Kid | 4:34 | The Birthday Massacre | Violet | |||||
| 1.3 | Video Kid | 4:37 | The Birthday Massacre | Metropolis 2005 |
| ||||
| 1.9 | Video Kid | 4:35 | The Birthday Massacre | Violet |
| ||||
| 1.9 | Video Kid | 4:35 | The Birthday Massacre | Violet |
| ||||
| 1.9 | Video Kid | 4:36 | The Birthday Massacre | Schattenreich, Volume 3 |
| ||||
| Promotion | |||||||||
| 1.85 | Video Kid | 4:34 | The Birthday Massacre | SXSW 2006 Showcasing Artists |
| ||||
| (unknown) | |||||||||
| 1.4 | Video Kid | 4:34 | The Birthday Massacre | Rock One, Best Of Gothic/Metal 2006 |
| ||||
Relationships
| recording engineer: | Brett Carruthers |
|---|---|
| producer: | The Birthday Massacre |
| mixer: | Rainbow |
| bass guitar: | Aslan |
| drums (drum set): | Rhim |
| guitar: | Rainbow |
| guitar [lead guitar]: | M. Falcore |
| vocals: | Chibi |
| phonographic copyright (℗) by: | Metropolis Records (in 2005, in 2007) |
|---|
| stream for free: | https://soundcloud.com/thebirthdaymassacre/video-kid [info] |
|---|
| recording of: | Video Kid |
|---|
Related works
Video Kid
| lyricist and composer: | Rainbow |
|---|