Götterdämmerung: Siegfried's Death and Funeral March
~ Recording by Berliner Philharmoniker, Klaus Tennstedt
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Götterdämmerung: Seigfried's Death and Funeral | 9:40 | Richard Wagner | Music from "The Ring of the Niebelung" |
| ||||
| 1.3 | Götterdämmerung: Siegfried's Death and Funeral March | 9:41 | Richard Wagner | Orchestral Music |
| ||||
| 1.4 | Götterdämmerung: Siegfried's Death and Funeral Music | 9:42 | Richard Wagner | Orchestral Music from 'The Ring' |
| ||||
| 1.3 | Götterdämmerung: Siegfried's Death and Funeral March | 9:41 | Richard Wagner | Orchestral Music | |||||
| 10.3 | Götterdämmerung: Siegfried's Death and Funeral March | 9:43 | Richard Wagner | The Great EMI Recordings |
| ||||
| 1.3 | Götterdämmerung: Siegfried's Death and Funeral March | 9:41 | Richard Wagner | Orchestral Music |
| ||||
| 1.3 | Götterdämmerung: Siegfried's Death and Funeral March | 9:40 | Richard Wagner | Music from The Ring of the Nibelung |
| ||||
| 1.3 | Götterdämmerung: Siegfried's Death and Funeral March | 9:40 | Richard Wagner | Tennstedt conducts Wagner: Music from The Ring (Different jewel case front image) | |||||
Relationships
| producer: | John Willan |
|---|---|
| orchestra: | Berliner Philharmoniker (from 1980-10-06 until 1980-10-09) |
| conductor: | Klaus Tennstedt (from 1980-10-06 until 1980-10-09) |
| balance engineer: | Neville Boyling Michael Sheady |
| phonographic copyright (℗) by: | EMI Records Ltd. (in 1981) |
|---|
| recorded at: | Berliner Philharmonie in Mitte, Berlin, Germany (from 1980-10-06 until 1980-10-09) |
|---|
| recording of: | Excerpt from Götterdämmerung, WWV 86D: Akt III, Scene II. Trauermusik beim Tode Siegfrieds (from 1980-10-06 until 1980-10-09) |
|---|
Related works
Excerpt from Götterdämmerung, WWV 86D: Akt III, Scene II. Trauermusik beim Tode Siegfrieds (Funeral March)
| composer: | Richard Wagner (from 1869 until 1874, from 1872-01-04 until 1874-11-21) |
|---|