Piano Sonata in D major, K284 - 5: Variation 2
~ Recording by Angela Hewitt
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.20 | Piano Sonata in D major, K284 - 5: Variation 2 | 1:06 | Wolfgang Amadeus Mozart | Mozart - Piano Sonatas K279-284 & 309 (Hi-Res FLAC (24bit 96kHz)) |
| ||||
| 2.8 | Piano Sonata in D major, K284 - 5: Variation 2 | 1:06 | Wolfgang Amadeus Mozart | Mozart - Piano Sonatas K279-284 & 309 |
| ||||
| 1.20 | Piano Sonata no. 6 in D major, K. 284 "Dürnitz": IIIc. Var. 2 – | 1:06 | Wolfgang Amadeus Mozart | Piano Sonatas |
| ||||
Relationships
| engineer and producer: | Ludger Böckenhoff |
|---|---|
| executive producer: | Simon Perry |
| piano: | Angela Hewitt (from 2021-12-07 until 2021-12-21) |
| piano technician: | Dalibor Novak |
| recorded at: | Kulturstiftung Marienmünster in Marienmünster, Nordrhein-Westfalen, Germany (from 2021-12-07 until 2021-12-21) |
|---|
| recording of: | Sonata for Piano no. 6 in D major, K. 205b/284 "Dürnitz": III. Tema (Andante) and 12 Variations (from 2021-12-07 until 2021-12-21) |
|---|
Related works
Sonata for Piano no. 6 in D major, K. 205b/284 "Dürnitz": III. Tema (Andante) and 12 Variations
| composed in: | München, Bayern, Germany (in 1775) |
|---|
| composer: | Wolfgang Amadeus Mozart (in 1775) |
|---|
| part of: | Sonata for Piano no. 6 in D major, K. 205b/284 "Dürnitz" (movement) (order: 3) |
|---|