Beethoven: Variations (7) on "Bei Männern, welche Liebe fühlen", for Cello and Piano, WoO 46: III. Variation II
~ Recording by Martha Argerich, Mischa Maisky
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 3.18 | Variations (7) on "Bei Männern, welche Liebe fühlen", for Cello and Piano, WoO 46: III. Variation II | 0:42 | Ludwig van Beethoven | The Lugano Recordings |
| ||||
| 1.3 | 7 Variations on "Bei Männern, welche Liebe fühlen", WoO 46: Variation II (Live) | 0:42 | Ludwig van Beethoven, Martha Argerich & Mischa Maisky | Martha Argerich Plays Beethoven |
| ||||
| 27.18 | Variations (7) on "Bei Männern, welche Liebe fühlen", for Cello and Piano, WoO 46: III. Variation II | 0:42 | Ludwig van Beethoven | The Warner Classics Edition: EMI Classics, Teldec, Erato, Warner Classics |
| ||||
| 1.37 | 7 Variations on "Bei Männern, welche Liebe fühlen", WoO 46: Variation II | 0:42 | Ludwig van Beethoven | The Lugano Recordings |
| ||||
Relationships
| cello: | Mischa Maisky |
|---|---|
| piano: | Martha Argerich |
| stream for free: | https://open.spotify.com/track/36OLVirqav98Hq1YsLwery [info] https://www.deezer.com/track/601146082 [info] |
|---|---|
| streaming page: | https://tidal.com/track/94968634 [info] |
| recording of: | 7 Variations in E-flat major on Mozart's The Magic Flute: Duet "Bei Männern, welche Liebe fühlen", WoO 46 no. 2: Variation II |
|---|
Related works
7 Variations in E-flat major on Mozart's The Magic Flute: Duet "Bei Männern, welche Liebe fühlen", WoO 46 no. 2: Variation II
| composer: | Ludwig van Beethoven |
|---|