Octet for Wind Instruments: II. Tema con variazioni
~ Recording by Members of the Boston Symphony Orchestra, Leonard Bernstein
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.12 | Octet for Wind Instruments: II. Tema con variazioni | 7:48 | Igor Stravinsky | Leonard Bernstein: The Remastered Edition |
| ||||
| 56.12 | Octet for Wind Instruments: II. Tema con variazioni | 7:48 | Igor Stravinsky | Leonard Bernstein Edition: The Vocal Works |
| ||||
| 1.12 | Octet for Wind Instruments: II. Tema con variazioni | 7:49 | Igor Stravinsky | Bernstein Conducts Stravinsky |
| ||||
| Pseudo-Release | |||||||||
| 21.12 | Octet for Wind Instruments: II. Tema con variazioni | 7:48 | Igor Stravinsky | Leonard Bernstein: The Remastered Edition I | |||||
Relationships
| bassoon: | Raymond Allard (on 1947-08-11, on 1947-10-16, on 1947-11-17) Ernst Panenka (on 1947-08-11, on 1947-10-16, on 1947-11-17) |
|---|---|
| clarinet: | Manuel Valerio (on 1947-08-11, on 1947-10-16, on 1947-11-17) |
| flute: | Georges Laurent (on 1947-08-11, on 1947-10-16, on 1947-11-17) |
| trombone: | John Coffey (on 1947-08-11, on 1947-10-16, on 1947-11-17) Jacob Raichman (on 1947-08-11, on 1947-10-16, on 1947-11-17) |
| trumpet: | Marcel Lafosse (on 1947-08-11, on 1947-10-16, on 1947-11-17) Georges Mager (on 1947-08-11, on 1947-10-16, on 1947-11-17) |
| orchestra: | Members of the Boston Symphony Orchestra (on 1947-08-11, on 1947-10-16, on 1947-11-17) |
| conductor: | Leonard Bernstein (on 1947-08-11, on 1947-10-16, on 1947-11-17) |
| recorded at: | Tanglewood in Lenox, Massachusetts, United States (on 1947-08-11, on 1947-10-16, on 1947-11-17) |
|---|
| recording of: | Octet for Wind Instruments: II. Tema con variazioni (on 1947-08-11) |
|---|
Related works
Octet for Wind Instruments: II. Tema con variazioni
| composer: | Игорь Фёдорович Стравинский |
|---|
| part of: | Octet for Wind Instruments (order: 2) |
|---|