Little Bitch
~ Recording by Big D and the Kids Table
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.15 | Little Bitch | 2:17 | Big D and the Kids Table | How It Goes |
| ||||
| Promotion | |||||||||
| 1.10 | Little Bitch | 2:06 | Big D and the Kids Table | Return Of The Silver Sprocket Bicycle Club Sampler 2: Electric Boogaloo (The Reckoning) |
| ||||
Relationships
| engineer: | Jim Siegel |
|---|---|
| producer: | Big D and the Kids Table Jim Siegel |
| bass guitar: | Steve Foote |
| guitar and background vocals: | Sean P. Rogan |
| membranophone: | Jason Gilbert |
| tenor saxophone: | Chris Bush |
| trombone: | Paul E. Cuttler |
| trumpet: | Dan Stoppelman |
| lead vocals: | David McWane |
| recording of: | Little Bitch (cover) |
|---|
Related works
Little Bitch
| lyricist and composer: | Jerry Dammers |
|---|
| later versions: | ¡Un, dos! |
|---|