Messa da requiem: IIe. Dies irae: Quid sum miser
~ Recording by Agnes Baltsa, Veriano Luchetti, Renata Scotto, Philharmonia Orchestra, Riccardo Muti
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | Requiem Mass "Manzoni": II. Dies Irae: Quid sum miser | 4:00 | Giuseppe Verdi | Verdi: Requiem Mass / Cherubini: Requiem in C minor |
| ||||
| 27.7 | Requiem Mass "Manzoni": II. Dies Irae: Quid sum miser | 4:00 | Giuseppe Verdi | The Verdi Collection |
| ||||
| 25.7 | Messa da Requiem: II. Sequenza. Quid sum miser (Soprano, Mezzo-soprano, Tenor) | 4:00 | Giuseppe Verdi | The Complete Warner Symphonic Recordings |
| ||||
Relationships
| producer: | John Mordler |
|---|---|
| mezzo-soprano vocals: | Agnes Baltsa (from 1978-02-17 until 1978-02-20, on 1978-06-25, on 1978-06-27, from 1979-06-15 until 1979-06-16) |
| soprano vocals: | Renata Scotto (from 1978-02-17 until 1978-02-20, on 1978-06-25, on 1978-06-27, from 1979-06-15 until 1979-06-16) |
| tenor vocals: | Veriano Luchetti (from 1978-02-17 until 1978-02-20, on 1978-06-25, on 1978-06-27, from 1979-06-15 until 1979-06-16) |
| orchestra: | Philharmonia Orchestra (from 1978-02-17 until 1978-02-20, on 1978-06-25, on 1978-06-27, from 1979-06-15 until 1979-06-16) |
| conductor: | Riccardo Muti (from 1978-02-17 until 1978-02-20, on 1978-06-25, on 1978-06-27, from 1979-06-15 until 1979-06-16) |
| balance engineer: | Neville Boyling Christopher Parker Peter Brown |
| recorded at: | Kingsway Hall in London, England, United Kingdom (from 1978-02-17 until 1978-02-20, on 1978-06-25, on 1978-06-27, from 1979-06-15 until 1979-06-16) |
|---|
| recording of: | Messa da requiem: IIe. Dies irae: Quid sum miser (soprano, mezzo-soprano, tenore) (in 1979) |
|---|
Related works
Messa da requiem: IIe. Dies irae: Quid sum miser (soprano, mezzo-soprano, tenore)
| composer: | Giuseppe Verdi (in 1874) |
|---|
| part of: | Messa da requiem: II. Dies irae (quartetto solista, coro) (order: 5) |
|---|