Violin Concerto: I. ♩ = 104
~ Recording by Amy Dickson, Royal Philharmonic Orchestra, Mikel Toms
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Violin Concerto: I. ♩ = 104 | 6:57 | Philip Glass | Glass / Tavener / Nyman |
| ||||
| 24.1 | Concerto for Violin and Orchestra I ♩ = 104 | 6:55 | Philip Glass | The Complete Sony Recordings | |||||
Relationships
| engineer: | Phil Rowlands |
|---|---|
| producer: | Andrew Walton |
| soprano saxophone: | Amy Dickson (from 2008-05-29 until 2008-05-30) |
| orchestra: | Royal Philharmonic Orchestra (from 2008-05-29 until 2008-05-30) |
| conductor: | Mikel Toms (from 2008-05-29 until 2008-05-30) |
| soprano saxophone arranger: | Amy Dickson |
| recorded at: | Cadogan Hall in Kensington and Chelsea, London, England, United Kingdom (from 2008-05-29 until 2008-05-30) |
|---|
| recording of: | Violin Concerto no. 1: I. ♩ = 104 — ♩ = 120 (from 2008-05-29 until 2008-05-30) |
|---|
Related works
Violin Concerto no. 1: I. ♩ = 104 — ♩ = 120
| composer: | Philip Glass (in 1987) |
|---|
| part of: | Violin Concerto no. 1 (order: 1) |
|---|