Rondo in D major, KV. 485
~ Recording by Maria João Pires
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Rondo en re majeur, KV 485 | 5:06 | Wolfgang Amadeus Mozart | Les Sonates Pour Piano, Volume 8 |
| ||||
| 1.10 | Rondo in D major, K. 485 | 4:59 | Wolfgang Amadeus Mozart | The Complete Sonatas for Piano, Vol. 2 |
| ||||
| 1.3 | Rondo D-Dur KV 485 | 5:01 | Mozart | Fantasien und Rondos |
| ||||
| 1.22 | Rondo in D major, KV. 485 | 4:59 | Wolfgang Amadeus Mozart | The Complete Sonatas for Piano, Volume 2 |
| ||||
| 2.10 | Rondo in D major, KV485 | 4:59 | Wolfgang Amadeus Mozart | Piano Sonatas (Complete) |
| ||||
| 2.10 | Rondo in D major, K. 485 | 4:59 | Wolfgang Amadeus Mozart | Complete Piano Sonatas |
| ||||
Relationships
| recording engineer: | 林正子 |
|---|---|
| piano: | Maria João Pires (from 1974-01 until 1974-02) |
| recorded at: | イイノホール in Uchisaiwaichō, Chiyoda, Tokyo, Japan (from 1974-01 until 1974-02) |
|---|
| recording of: | Rondo in D major, K. 485. Allegro (from 1974-01 until 1974-02) |
|---|
Related works
Rondo in D major, K. 485. Allegro
| composed in: | Wien, Austria (until 1786-01-10) |
|---|
| composer: | Wolfgang Amadeus Mozart (until 1786-01-10) |
|---|
| arrangements: | Rondo in D major, K. 485: Allegro |
|---|