I Cover the Waterfront
~ Recording by Artie Shaw
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | I Cover the Waterfront | 3:31 | Artie Shaw | Greatest Hits |
| ||||
| 1.3 | I Cover the Waterfront | 3:31 | Artie Shaw | Planet Jazz |
| ||||
| 1.12 | I Cover the Waterfront | 3:28 | Artie Shaw and His Orchestra | The Chronological Classics: Artie Shaw and His Orchestra 1940-1941 |
| ||||
| 4.4 | I Cover the Waterfront | 3:28 | Artie Shaw | Classic Artie Shaw Bluebird and Victor Sessions |
| ||||
Relationships
| recorded in: | Hollywood, Los Angeles, California, United States (on 1941-01-23) |
|---|
| alto saxophone: | Bus Bassey (on 1941-01-23) Neely Plumb (on 1941-01-23) |
|---|---|
| cello: | Fred Goerner (on 1941-01-23) |
| clarinet: | Artie Shaw (on 1941-01-23) |
| double bass: | Jud DeNaut (on 1941-01-23) |
| drums (drum set): | Nick Fatool (on 1941-01-23) |
| electric guitar: | Al Hendrickson (on 1941-01-23) |
| piano: | Johnny Guarnieri (on 1941-01-23) |
| tenor saxophone: | Jerry Jerome (on 1941-01-23) Les Robinson (on 1941-01-23) |
| trombone: | Vernon Brown (on 1941-01-23) Ray Conniff (on 1941-01-23) Jack Jenney (on 1941-01-23) |
| trumpet: | Billy Butterfield (on 1941-01-23) Clyde Hurley (on 1941-01-23) George Wendt (on 1941-01-23) |
| viola: | Keith Collins (on 1941-01-23) Allan Harshman (on 1941-01-23) |
| violin: | Alex Beller (on 1941-01-23) Truman Boardman (on 1941-01-23) Bill Brower (on 1941-01-23) Ted Klages (on 1941-01-23) Eugene Lamas (on 1941-01-23) Bob Morrow (on 1941-01-23) |
| orchestra: | Artie Shaw and His Orchestra (on 1941-01-23) |
| recording of: | I Cover the Waterfront (on 1941-01-23: instrumental) |
|---|
Related works
I Cover the Waterfront
| lyricist: | Edward Heyman |
|---|---|
| composer: | Johnny Green Edward Heyman |
| publisher: | Harms, Inc. Warner Bros., Inc. |
|---|