Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.11 | Margarethe: Faust-Walzer | 4:27 | Charles Gounod | Holzschuhtanz: Ein Ballettfestival auf der Opernbühne |
| ||||
| 10.14 | Faust: Act 2. Waltz | 4:35 | Charles‐François Gounod | Complete Recordings on Deutsche Grammophon, Volume 1: Orchestral Works |
| ||||
| 13.14 | Faust (Ballet Music): Waltz (Act II) | 4:35 | Charles Gounod | Complete Recordings on Deutsche Grammophon |
| ||||
Relationships
| producer: | Otto Gerdes Wolfgang Lohse Hans Ritter |
|---|---|
| orchestra: | Radio-Symphonie‐Orchester Berlin (from 1960-01-28 until 1960-02-01) |
| conductor: | Ferenc Fricsay (from 1960-01-28 until 1960-02-01) |
| balance engineer: | Günter Hermanns |
| phonographic copyright (℗) by: | Polydor International GmbH |
|---|
| recorded at: | Jesus‐Christus‐Kirche in Berlin, Germany (from 1960-01-28 until 1960-02-01) |
|---|
| stream for free: | https://open.spotify.com/track/69gIh155gmBdGZ2OlHDWVM [info] |
|---|
| recording of: | Concert Waltz (from Faust) (from 1960-01-28 until 1960-02-01) |
|---|
Related works
Concert Waltz (from Faust) (for orchestra)
| composer: | Charles Gounod |
|---|
| arrangement of: | Faust : Acte II. No. 9 Valse et chœur « Ainsi que la brise légère … » (Chœur, Méphistophélès, Faust, Siebel) |
|---|