Best Friends
~ Recording by The Weeknd
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Best Friends | 2:43 | The Weeknd | Dawn FM (video album) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM (explicit) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM (clean) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM (clean) |
| ||||
| 1.9 | Best Friends | 2:43 | The Weeknd | Dawn FM (explicit) |
| ||||
| 1.9 | Best Friends | 2:43 | The Weeknd | Dawn FM (clean) |
| ||||
| 1.9 | Best Friends | 2:43 | The Weeknd | Dawn FM (explicit) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World |
| ||||
| 1.9 | Best Friends | 2:43 | The Weeknd | Dawn FM (collector's 02) |
| ||||
| 1.9 | Best Friends | 2:43 | The Weeknd | Dawn FM (collector's 01) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM (autographed) |
| ||||
| 1.9 | Best Friends | 2:43 | The Weeknd | Dawn FM (Target exclusive) |
| ||||
| 1.9 | Best Friends | 2:43 | The Weeknd | Dawn FM (explicit) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM (explicit) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM (alternate cover) |
| ||||
| 1.9 | Best Friends | ?:?? | The Weeknd | Dawn FM |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM |
| ||||
| 1.9 | Best Friends | 2:43 | The Weeknd | Dawn FM (clean) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM (Alternate World) |
| ||||
| 1.9 | Best Friends | ?:?? | The Weeknd | Dawn FM |
| ||||
| 1.9 | Best Friends | ?:?? | The Weeknd | Dawn FM (collector's 01) |
| ||||
| 2.1 | Best Friends | ?:?? | The Weeknd | Dawn FM |
| ||||
| 2.1 | Best Friends | ?:?? | The Weeknd | Dawn FM (collector's 02) |
| ||||
| 2.1 | Best Friends | ?:?? | The Weeknd | Dawn FM (collector's 01) |
| ||||
| 2.1 | Best Friends | ?:?? | The Weeknd | Dawn FM (Target exclusive) |
| ||||
| 1.9 | Best Friends | ?:?? | The Weeknd | Dawn FM (collector's 02) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World (explicit) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World (clean) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World (explicit) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World (explicit) |
| ||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM: Alternate World (clean) |
| ||||
| Withdrawn | |||||||||
| 1.9 | Best Friends | 2:44 | The Weeknd | Dawn FM (deluxe album) |
| ||||
Relationships
| programming: | DaHeala The Weeknd |
|---|---|
| engineer: | Matt Cohn Shin Kamiyama |
| additional producer: | Matt Cohn Oscar Holter Max Martin OPN |
| producer: | DaHeala Oscar Holter (task: vocal) Max Martin (task: vocal) The Weeknd |
| mixer: | Serban Ghenea John Hanes |
| keyboard: | DaHeala The Weeknd |
| vocals: | The Weeknd |
| phonographic copyright (℗) by: | The Weeknd XO, Inc. (in 2022) |
|---|
| has remixes: | Best Friends (remix) by The Weeknd feat. Summer Walker |
|---|
| recording of: | Best Friends |
|---|
Related works
Best Friends
| writer: | Abel Tesfaye Jason Quenneville |
|---|