Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Kainsmal | 7:32 | Geïst | Kainsmal |
| ||||
| 2.6 | Kainsmal | 7:32 | Geïst | Kainsmal |
| ||||
| 2.6 | Kainsmal | 7:31 | Geïst | Kainsmal |
| ||||
Relationships
| recording engineer and mixer: | Cypher D. Rex (in 2006) |
|---|---|
| acoustic guitar and additional vocals: | Alboîn |
| drums (drum set): | Marlek |
| electric bass guitar: | Padraiq |
| electric guitar: | Alboîn Cypher D. Rex Renegade A. Rex |
| keyboard: | Alboîn Martin Wiese |
| lead vocals: | Cypher D. Rex |
| phonographic copyright (℗) by: | Lupus Lounge (in 2011) ProMedia GmbH (in 2011) |
|---|
| recorded at and mixed at: | Aurora Musiklabor in Porta Westfalica, Nordrhein-Westfalen, Germany (in 2006) |
|---|
| recording of: | Kainsmal |
|---|
Related works
Kainsmal
| lyricist and composer: | Alboîn |
|---|
| publisher: | Martin Koller e.K. |
|---|