Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Masquerade Suite: Nocturne | 4:20 | Aram Khachaturian | Spartacus & Masquerade Ballet Suites |
| ||||
| 1.5 | Masquerade - Nocturne | 4:22 | Aram Khachaturian | Spartacus, Gayaneh, Masquerade Suites |
| ||||
| 2.2 | Masquerade Suite: Nocturne | 4:22 | Aram Khachaturian | Piano Concerto / Violin Concerto / Masquerade Suite / Symphony no. 2 |
| ||||
| 3.5 | Masquerade, Ballet Suite: II. Nocturne | 4:22 | Aram Khachaturian | Phase 4 Stereo: Stereo Concert Series |
| ||||
| 1.2 | Masquerade Ballet Suite: 2. Nocturne | 4:22 | Aram Il'yich Khachaturian | Khachaturian |
| ||||
Relationships
| engineer: | Arthur Bannister |
|---|---|
| producer: | Raymond Few |
| violin: | John Georgiadis (in 1978-03) |
| orchestra: | London Symphony Orchestra (in 1978-03) |
| conductor: | Stanley Black (in 1978-03) |
| recorded at: | Kingsway Hall in London, England, United Kingdom (in 1978-03) |
|---|
| recording of: | Masquerade Suite, op. 48a: II. Nocturne (in 1978-03) |
|---|
Related works
Masquerade Suite, op. 48a: II. Nocturne
| composer: | Արամ Խաչատրյան (in 1944) |
|---|
| part of: | Masquerade Suite, op. 48a (order: 2) |
|---|---|
| arrangements: | Masquerade Suite, op. 48a: II. Nocturne Masquerade Suite: II. Nocturne |