Brandenburg Concerto no. 4 in G major, BWV 1049: III. Presto
~ Recording by Academy of St Martin in the Fields, Sir Neville Marriner
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.13 | Brandenburg Concerto No. 4 in G major, BWV 1049: III. Presto | 5:22 | Johann Sebastian Bach | Brandenburg Concertos nos. 1–6 / Orchestral Suites nos. 1–4 |
| ||||
| 1.13 | Brandenburg Concerto No. 4 in G major, BWV 1049: III. Presto | 5:22 | Johann Sebastian Bach | Brandenburg Concertos nos. 1–6 / Orchestral Suites nos. 1–4 |
| ||||
| 1.13 | Brandenburg Concerto No. 4 in G major, BWV 1049: III. Presto | 5:22 | Johann Sebastian Bach | Brandenburg Concertos nos. 1–6 / Orchestral Suites nos. 1–4 |
| ||||
| 1.13 | Brandenburg Concerto no. 4 in G major, BWV 1049: III. Presto | 5:23 | Johann Sebastian Bach | The Brandenburg Concertos Nos. 1-4 |
| ||||
| 1.13 | Brandenburg Concerto No. 4 in G major, BWV 1049: III. Presto | 5:23 | Johann Sebastian Bach | The Brandenburg Concertos / Triple Violin Concerto in D |
| ||||
| 1.13 | Brandenburg Concerto no. 4 in G major, BWV 1049: III. Presto | 5:22 | Johann Sebastian Bach | Brandenburg Concertos / Orchestral Suites |
| ||||
| 1.13 | Brandenburg Concerto no. 4 in G major, BWV 1049: III. Presto | 5:23 | Johann Sebastian Bach | Brandenburg Concertos nos. 1-4 |
| ||||
| 1.13 | Brandenburg Concerto no. 4 in G major, BWV 1049: III. Presto | 5:22 | Johann Sebastian Bach | Brandenburg Concertos nos. 1–6 / Orchestral Suites nos. 1–4 |
| ||||
| 5.13 | Brandenburg Concerto no. 4 in G major, BWV 1049: III. Presto | 5:23 | Johann Sebastian Bach | The Complete Warner Classics Recordings |
| ||||
| 1.29 | Brandenburg Concerto no. 4 in G major, BWV 1049: III. Presto | 5:23 | Johann Sebastian Bach | The Distinguished Conductor |
| ||||
Relationships
| producer: | John Fraser |
|---|---|
| harpsichord [harpsichord continuo]: | John Constable (from 1985-11-01 until 1985-11-04, on 1985-11-13) |
| recorder: | Catherine Latham (from 1985-11-01 until 1985-11-04, on 1985-11-13) Philip Pickett (from 1985-11-01 until 1985-11-04, on 1985-11-13) |
| violin: | Iona Brown (from 1985-11-01 until 1985-11-04, on 1985-11-13) |
| orchestra: | Academy of St Martin in the Fields (from 1985-11-01 until 1985-11-04, on 1985-11-13) |
| conductor: | Sir Neville Marriner (from 1985-11-01 until 1985-11-04, on 1985-11-13) |
| balance engineer: | Stuart Eltham |
| phonographic copyright (℗) by: | Warner Classics UK |
|---|
| recorded at: | Abbey Road Studios: Studio 1 in St John's Wood, Westminster, London, England, United Kingdom (from 1985-11-01 until 1985-11-04, on 1985-11-13) |
|---|
| recording of: | Brandenburgisches Konzert Nr. 4 G-Dur, BWV 1049: III. Presto (from 1985-11-01 until 1985-11-04, on 1985-11-13) |
|---|
Related works
Brandenburgisches Konzert Nr. 4 G-Dur, BWV 1049: III. Presto
| composer: | Johann Sebastian Bach |
|---|
| part of: | Brandenburgisches Konzert Nr. 4 G-Dur, BWV 1049 (movement) (order: 3) |
|---|---|
| is the basis for: | Aello - ballet mécanomorphe: III. |
| arrangements: | Brandenburgisches Konzert Nr. 4 G-Dur, BWV 1049: III. Presto Brandenburgisches Konzert Nr. 4 G-Dur, BWV 1049: III. Presto |