Carnival
~ Recording by Project Pitchfork
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Carnival | 4:16 | Project Pitchfork | Carnival |
| ||||
| 1.1 | Carnival | 4:16 | Project Pitchfork | Carnival (limited edition) |
| ||||
| 1.1 | Carnival | 4:18 | Project Pitchfork | Eon:Eon |
| ||||
| 1.1 | Carnival | 4:18 | Project Pitchfork | Eon:Eon |
| ||||
| 2.6 | Carnival | 4:15 | Project Pitchfork | Bravo Hits 23 |
| ||||
| 1.1 | Carnival | 4:18 | Project Pitchfork | Eon:Eon |
| ||||
| 1.3 | Carnival | 4:16 | Project Pitchfork | Metropolis 1999 |
| ||||
| 1.4 | Carnival | 4:15 | Project Pitchfork | Dark Side |
| ||||
| 2.2 | Carnival (remastered) | 4:16 | Project Pitchfork | First Anthology (limited edition) |
| ||||
| 2.2 | Carnival (remastered) | 4:16 | Project Pitchfork | First Anthology |
| ||||
Relationships
| engineer: | Jürgen Jansen Peter Spilles |
|---|---|
| producer: | Jürgen Jansen Project Pitchfork Peter Spilles |
| additional mixer: | Peter Spilles |
| mixer: | Jürgen Jansen |
| vocals: | Peter Spilles (from 1998-04 until 1998-06) |
| performer: | Jürgen Jansen (from 1998-04 until 1998-06) Scheuber (from 1998-04 until 1998-06) Peter Spilles (from 1998-04 until 1998-06) |
| recorded at: | NHB Studios in Hamburg, Germany (from 1998-04 until 1998-06, from 1998-05 until 1998-07) |
|---|---|
| mixed at: | NHB Studios in Hamburg, Germany |
| has remixes: | Carnival (Covenant remix) Carnival (Die Krupps remix) Carnival (Junkie XL remix) |
|---|
| recording of: | Carnival (from 1998-05 until 1998-07) |
|---|
Related works
Carnival
| lyricist: | Peter Spilles |
|---|---|
| composer: | Scheuber Peter Spilles |
| publisher: | Budde Zwei Edition |
|---|