Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.2 | Sonata no. 4 in C minor, BWV 1017: Allegro | 5:22 | Johann Sebastian Bach | Six Sonatas for Violin and Harpsichord |
| ||||
| 5.2 | Sonata no. 4 in C minor, BWV 1017: Allegro | 5:22 | Johann Sebastian Bach | Complete Works for Violin |
| ||||
| 14.2 | Sonata no. 4 in C minor, BWV 1017: Allegro | 5:22 | Johann Sebastian Bach | The Complete Oehms Classics Recordings |
| ||||
Relationships
| producer and editor: | Jens Jamin |
|---|---|
| harpsichord: | Anthony Spiri (from 2000-02-15 until 2000-02-19) |
| violin: | Benjamin Schmid (from 2000-02-15 until 2000-02-19) |
| recorded at: | Kleine Kollegiumskapelle Kalksburg in Wien, Austria (from 2000-02-15 until 2000-02-19) |
|---|
| recording of: | Sonate für Violine und Klavier c-Moll, BWV 1017: II. Allegro (from 2000-02-15 until 2000-02-19) |
|---|
Related works
Sonate für Violine und Klavier c-Moll, BWV 1017: II. Allegro
| composer: | Johann Sebastian Bach |
|---|
| part of: | Sonate für Violine und Klavier c-Moll, BWV 1017 (order: 2) |
|---|