| 官方 |
|---|
| 1.8 | Get Over You | 3:19 | Sophie Ellis‐Bextor | Read My Lips | |
| 1.9 | Get Over You | 3:20 | Sophie Ellis‐Bextor | Read My Lips | |
| 2.2 | Get Over You | 3:14 | Sophie Ellis‐Bextor | Smash Hits: Let's Party | |
| 1.9 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Read My Lips | |
| 1.1 | Get Over You | 3:19 | Sophie Ellis‐Bextor | Get Over You / Move This Mountain | |
| 1.1 | Get Over You (single mix) | 3:19 | Sophie Ellis‐Bextor | Get Over You | |
| 1.7 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Now That’s What I Call Music! 52 | |
| 1.7 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Now That’s What I Call Music! 52 | |
| 1.5 | Get Over You | 3:14 | Sophie Ellis‐Bextor | Kiss Hitlist Summer 2002 | |
| 1.1 | Get Over You | 3:16 | Sophie Ellis‐Bextor | Get Over You | |
| 1.2 | Get Over You | 3:16 | Sophie Ellis‐Bextor | Now That’s What I Call Music! 1 | |
| 1.8 | Get Over You | 3:18 | Sophie Ellis‐Bextor | Read My Lips | - 2002-09-16 FR
- 2002-09-16 DE
- 2002 XE
|
| 1.2 | Get Over You (single mix) | 3:14 | Sophie Ellis‐Bextor | So Fresh: The Hits of Spring 2002 | |
| 1.2 | Get Over You | 3:15 | Sophie Ellis‐Bextor | MTV 2 Pop | |
| 1.15 | Get Over You | 3:13 | Sophie Ellis‐Bextor | Ö3 Greatest Hits, Volume 19 | |
| 1.15 | Get Over You | 3:18 | Sophie Ellis‐Bextor | Bravo Hits 39 | |
| 1.15 | Get Over You | 3:18 | Sophie Ellis‐Bextor | Bravo Hits 39 | |
| 1.4 | Get Over You | 3:15 | Sophie Ellis‐Bextor | A Woman’s Touch | |
| 1.12 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Yorin Hitzone 21 | |
| 2.19 | Get Over You | 3:16 | Sophie Ellis Bextor | Essential Dance 2002 | |
| 1.10 | Get Over You | 3:12 | Sophie Ellis‐Bextor | Top of the Pops 2003 | |
| 2.16 | Get Over You | 3:16 | Sophie Ellis‐Bextor | The Dome, Volume 24 | |
| 1.1 | Get Over You | 3:15 | Sophie Ellis‐Bextor | 95.8 FM’s Party in the Park for the Prince’s Trust. 2002 the Album of the Event | |
| 1.4 | Get Over You (single mix) | 3:20 | Sophie Ellis Bextor | Best of Disco 4/2002 | |
| 1.15 | Get Over You | 3:18 | Sophie Ellis‐Bextor | Bravo Hits 39 | |
| 1.15 | Get Over You | 3:18 | Sophie Ellis Bextor | Bravo Hits 39 | |
| 1.1 | Get Over You (single mix) | 3:19 | Sophie Ellis‐Bextor | Get Over You | |
| 1.1 | Get Over You | 3:19 | Sophie Ellis‐Bextor | Get Over You | |
| 1.6 | Get Over You | 3:10 | Sophie Ellis‐Bextor | Hitzone Best of Dance 2002 | |
| 1.11 | Get Over You | 3:12 | Sophie Ellis‐Bextor | McMusic 22 | |
| 1.5 | Get Over You | 3:13 | Sophie Ellis‐Bextor | Mr Music Hits 10. 2002 | |
| 1.12 | Get Over You | 3:13 | Sophie Ellis‐Bextor | NOW 8 | |
| 1.2 | Get Over You | 3:16 | Sophie Ellis Bextor | Now That’s What I Call Music 11 | |
| 1.6 | Get Over You | 3:14 | Sophie Ellis‐Bextor | NOW That’s What I Call Music! 33 | |
| 1.8 | Get Over You | 3:19 | Sophie Ellis‐Bextor | Read My Lips | |
| 1.8 | Get Over You | 3:19 | Sophie Ellis‐Bextor | Read My Lips | |
| 1.2 | Get Over You (single mix) | 3:14 | Sophie Ellis‐Bextor | Top of the Pops 2002, Volume Four | |
| 1.19 | Get Over You | 3:13 | Sophie Ellis‐Bextor | Woman V | |
| 1.5 | Get Over You | 3:13 | Sophie Ellis‐Bextor | Chart Boxx 1/2003 | |
| 2.13 | Get Over You | 3:17 | Sophie Ellis‐Bextor | Brit Awards 2003 | |
| 1.14 | Get Over You | 3:13 | Sophie Ellis‐Bextor | Dance 2003 | |
| 2.9 | Get Over You | 3:16 | Sophie Ellis‐Bextor | The Very Best of All Woman: The New Hits Collection | |
| 1.12 | Get Over You | 3:16 | Sophie Ellis‐Bextor | Ahora '03 (disc 1: Pop & Radio Hits) | |
| 1.13 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Big Brother 2003 | |
| 1.7 | Get Over You | 3:14 | Sophie Ellis‐Bextor | Les hits de cosmostreet.fr !!! - Volume 2 | |
| 1.7 | Get Over You | 3:12 | Sophie Ellis‐Bextor | Tanga Girls Compilation | |
| 1.13 | Get Over You | 3:16 | Sophie Ellis‐Bextor | The Girl Zone | |
| 1.15 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Barbie Girls 2 | - 2005-12-09 AT
- 2005-12-09 DE
- 2005-12-09 CH
|
| 1.9 | Get Over You | 3:18 | Sophie Ellis‐Bextor | Read My Lips | |
| 1.4 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Songs From the Kitchen Disco | |
| 1.4 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Songs From the Kitchen Disco | |
| 1.4 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Songs From the Kitchen Disco | |
| 1.9 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Read My Lips | |
| 1.1 | Get Over You | 3:19 | Sophie Ellis‐Bextor | Get Over You | |
| 1.7 | Get Over You | 3:12 | Sophie Ellis‐Bextor | In-Grid Show 2002 | |
| 2.2 | Get Over You | 3:10 | Sophie Ellis‐Bextor | Top of the Pops: 2003, Volume 4 | |
| 1.2 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Verano 2003 | |
| 推广 |
|---|
| 1.1 | Get Over You (single mix) | 3:18 | Sophie Ellis‐Bextor | Get Over You | |
| 1.1 | Get Over You (single mix) | 3:15 | Sophie Ellis‐Bextor | Get Over You: Mixes & Remixes | |
| 1.6 | Get Over You | 3:13 | Sophie Ellis‐Bextor | NRJ: La compilation, Volume 1 | |
| 非法制作 |
|---|
| 1.13 | Get Over You | 3:18 | Sophie Ellis‐Bextor | The 4 Box, Volume 10 (disc 1) | |
| 1.7 | Get Over You | 3:15 | Sophie Ellis‐Bextor | Greatest Hits | |
| 1.7 | Get Over You (single mix) | 3:14 | Sophie Ellis‐Bextor | MTV Music History | |
| (未知) |
|---|
| 2.5 | Get Over You | ?:?? | Sophie-Ellis Bextor | All the Hits Now – Autunno 2002 | |
| 1.12 | Get Over You | 3:15 | Sophie Ellis‐Bextor | TMF Hitzone 21 | |
| 1.7 | Get Over You | 3:14 | Sophie Ellis‐Bextor | Lo mejor del año 2002 | |