收录于以下发行中
| # | 标题 | 长度 | 音轨艺人 | 发行标题 | 地区/日期 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 官方 | |||||||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music (日本先行発売!) |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 3.5 | Passive Aggressive | 5:24 | Placebo | The Hut Recordings |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music (EMI Great Artists series 3ヶ月期間限定/特別価格) |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music / Placebo |
| ||||
| 推广 | |||||||||
| 1.5 | Passive Aggressive | 5:24 | Placebo | Black Market Music |
| ||||
关系
| 工程师: | Lorraine Francis |
|---|---|
| 制作人 和 混音师: | Paul Corkett Placebo |
| 录音版权(℗)属于: | Elevator Lady Ltd. (于 2000) Virgin Records Ltd. (于 2001) |
|---|
| 免费串流: | https://open.spotify.com/track/1OKCK7kcbnb7dfk5Dpwndx [信息] |
|---|
| 录音的作品: | Passive Aggressive |
|---|
相关作品
Passive Aggressive
| 作者: | Steve Hewitt Brian Molko Stefan Olsdal |
|---|
| 出版商: | BMG FM Music Limited フジパシフィック音楽出版 (直到 2014-12-31) フジパシフィックミュージック (从 2015-01-01 至今) |
|---|