Quartet for Strings no. 1 in C minor, op. 51 no. 1: III. Allegretto molto moderato e comodo – Un poco più animato
~ Recording by Quartetto Italiano
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.3 | Streichquartett in c-moll, Op.51, Nr. 1: III. Allegretto Molto Moderato E Comodo - Un Poco Più Animato | 8:41 | Johannes Brahms | Sämtliche Streichquartette |
| ||||
| 9.7 | String Quartet no. 1 in C minor, op.51: III. Allegretto molto moderato e comodo | 8:40 | Johannes Brahms | Complete Chamber Music |
| ||||
| 1.3 | Quartet for Strings no. 1 in C minor, op. 51 no. 1: III. Allegretto molto moderato e comodo – Un poco più animato | 8:40 | Johannes Brahms | The Complete String Quartets / The Complete Clarinet Sonatas |
| ||||
| 31.3 | Quartet for Strings no. 1 in C minor, op. 51 no. 1: III. Allegretto molto moderato e comodo – Un poco più animato | 8:40 | Johannes Brahms | Complete Decca, Philips & DG Recordings |
| ||||
Relationships
| recorded in: | Vevey, Vaud, Switzerland (in 1967-08) |
|---|
| cello [violoncello]: | Franco Rossi (in 1967-08) |
|---|---|
| string quartet: | Quartetto Italiano (in 1967-08) |
| viola: | Piero Farulli (in 1967-08) |
| violin: | Paolo Borciani (in 1967-08) Elisa Pegreffi (in 1967-08) |
| recorded at: | Théâtre municipal de Vevey in Vevey, Vaud, Switzerland (in 1967-08) |
|---|
| recording of: | String Quartet no. 1 in C minor, op. 51 no. 1: III. Allegretto molto moderato e comodo - Trio (in 1967-08) |
|---|
Related works
String Quartet no. 1 in C minor, op. 51 no. 1: III. Allegretto molto moderato e comodo - Trio
| composer: | Johannes Brahms (in 1873) |
|---|
| part of: | String Quartet no. 1 in C minor, op. 51 no. 1 (movement) (order: 3) |
|---|