Figure.09
~ Recording by Linkin Park
Annotation
USWB11201334: 24 bit/48.0kHz master
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (special edition with bonus DVD) |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (Special Edition) |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (special edition) |
| ||||
| 2.1 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 2.1 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (bonus edition) |
| ||||
| 1.8 | Figure.09 | 3:17 | Linkin Park | Meteora (DMD Album + 3 Bonus Tracks) |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (bonus edition) | |||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (24-Bit/96 kHz) |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (24-bit 48kHz) |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (Deluxe Edition) | |||||
| 2.8 | Figure.09 | 3:18 | Linkin Park | Studio Collection |
| ||||
| 2.8 | Figure.09 | 3:18 | Linkin Park | Studio Collection (Mastered for iTunes, 24-bit) |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (16-Bit/44.1 kHz) |
| ||||
| 2.1 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| 2.1 | Figure.09 | 3:17 | Linkin Park | Meteora (Reissue) |
| ||||
| 1.8 | Figure.09 | 3:17 | Linkin Park | Meteora 20th Anniversary Edition | |||||
| 1.8 | フィギュア09 | 3:17 | Linkin Park | Meteora (20th anniversary edition) |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (20th anniversary edition) (super deluxe box set) |
| ||||
| 6.8 | Figure.09 | 3:18 | Linkin Park | Meteora (20th anniversary edition) (super deluxe box set) |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (20th anniversary edition) |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (20th Anniversary Edition) |
| ||||
| 1.8 | Figure.09 | 3:17 | Linkin Park | Meteora (20th Anniversary Edition) (Apple digital master) |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora (Because Sound Matters One-Step) |
| ||||
| 1.8 | Figure.09 | 3:18 | Linkin Park | Meteora |
| ||||
| Bootleg | |||||||||
| 1.8 | Figure.09 | 3:17 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | 3:17 | Linkin Park | Meteora |
| ||||
| 1.8 | Figure.09 | ?:?? | Linkin Park | Meteora / Hybrid Theory |
| ||||
Relationships
| recording engineer: | Don Gilmore |
|---|---|
| assistant engineer: | Fox Phelps |
| engineer: | John Ewing, Jr. |
| producer: | Don Gilmore Linkin Park |
| assistant mixer: | Steve Sisco |
| mixer: | Andy Wallace |
| editor: | Brian Gardner |
| drums (drum set): | Rob Bourdon |
| guitar: | Brad Delson |
| vocals: | Chester Bennington Mike Shinoda |
| phonographic copyright (℗) by: | Warner Bros. Records Inc. (in 2003) Warner Records Inc. (in 2023) |
|---|
| recorded at: | NRG Recording Studios in North Hollywood, Los Angeles, California, United States |
|---|---|
| mixed at: | Soundtrack Studios in New York, New York, United States |
| has remixes: | Figure 09 (DJ Yamato remix) |
|---|
| recording of: | Figure.09 |
|---|
Related works
Figure.09
| writer: | Chester Bennington Rob Bourdon Bradford Phillip Delson David Michael Farrell Joseph “Joe” Hahn Mike Shinoda |
|---|