Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.12 | Oh! Sister, Ain't That Hot! | 2:46 | Jimmie Noone’s Apex Club Orchestra | The Chronological Classics: Jimmie Noone 1928-1929 |
| ||||
| 1.16 | Oh, Sister! Ain't That Hot | 2:44 | Jimmie Noone's Apex Club Orchestra | The Jimmie Noone Collection Vol. 1, 1928 |
| ||||
| 1.10 | Oh! Sister, Ain't That Hot! | 2:43 | Jimmie Noone | Apex Blues ; The Original Decca Recordings |
| ||||
Relationships
| banjo: | Bud Scott (on 1928-08-25) |
|---|---|
| clarinet: | Jimmie Noone (on 1928-08-25) |
| drums (drum set): | Johnny Wells (on 1928-08-25) |
| piano: | Earl Hines (on 1928-08-25) |
| reeds: | Joe Poston (on 1928-08-25) |
| tuba [brass bass]: | Lawson Buford (on 1928-08-25) |
| recording of: | Oh Sister! Ain't That Hot! (on 1928-08-25) |
|---|
Related works
Oh Sister! Ain't That Hot!
| writer: | Eddie Condon Walter Donaldson Harry White |
|---|