Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Sonata for Piano no. 2 in F major, K. 189e/280: II. Adagio | 7:31 | Wolfgang Amadeus Mozart | The Complete Piano Sonatas |
| ||||
| 1.5 | Sonata No. 2 in F Major for Piano, K. 280: II - Adagio | 7:29 | Wolfgang Amadeus Mozart | The Piano Sonatas |
| ||||
| 12.5 | Sonata for Piano no. 2 in F major, K. 189e/280: II. Adagio | 7:31 | Wolfgang Amadeus Mozart | Piano: Great Recordings |
| ||||
| 1.5 | Piano Sonata no. 2 in F major, K. 280 (189e): II. Adagio | 7:29 | Wolfgang Amadeus Mozart | The Piano Sonatas |
| ||||
Relationships
| producer: | Dr. Steven Paul |
|---|---|
| piano: | Lili Kraus (on 1968-03-04) |
| recorded at: | CBS 30th Street Studio in Manhattan, New York, New York, United States (on 1968-03-04) |
|---|
| recording of: | Sonata for Piano no. 2 in F major, K. 189e/280: II. Adagio (on 1968-03-04) |
|---|
Related works
Sonata for Piano no. 2 in F major, K. 189e/280: II. Adagio
| composed in: | Salzburg, Salzburg, Austria (in 1774) |
|---|
| composer: | Wolfgang Amadeus Mozart (in 1774) |
|---|
| part of: | Sonata for Piano no. 2 in F major, K. 189e/280 (movement) (order: 2) |
|---|---|
| is the basis for: | Mozart - Adagio |
| arrangements: | Sonata for Piano no. 2 in F major, K. 189e/280: II. Adagio |