Bills, Bills, Bills
~ Recording by They Might Be Giants
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.26 | Bills, Bills, Bills | 3:17 | They Might Be Giants | Dial‐A‐Song Direct |
| ||||
| 1.16 | Bills, Bills, Bills | 3:16 | They Might Be Giants | Phone Power |
| ||||
| 1.16 | Bills, Bills, Bills | 3:16 | They Might Be Giants | Phone Power |
| ||||
| 1.16 | Bills, Bills, Bills | 3:16 | They Might Be Giants | Phone Power |
| ||||
| 1.16 | Bills, Bills, Bills | 3:16 | They Might Be Giants | Phone Power |
| ||||
Relationships
| producer: | Patrick Dillett They Might Be Giants |
|---|---|
| mixer: | Patrick Dillett |
| recording of: | Bills, Bills, Bills (cover, live; cover) |
|---|
Related works
Bills, Bills, Bills
| writer: | Beyoncé Kevin “She’kspere” Briggs Kandi LeToya Luckett Kelly Rowland |
|---|
| has revision: | I Can’t Go for That (Bills, Bills, Bills remix) |
|---|