Covarde
~ Recording by Eddie Palmieri
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Covarde | 6:54 | Eddie Palmieri | Sueño |
| ||||
| 1.4 | Covarde | 6:54 | Eddie Palmieri | Sueño |
| ||||
Relationships
| assistant engineer: | Mikael Ifversen |
|---|---|
| engineer: | Charles Alexander Jon Fausty |
| producer: | Vera Brandes Jon Fausty Kip Hanrahan Eddie Palmieri Rachel Faro |
| mixer and editor: | Jon Fausty Eddie Palmieri Rachel Faro |
| bass: | Johnny Torres (in 1982) |
| Batá drum: | Francisco Aguabella (in 1982) Milton Cardona (in 1982) |
| bongos: | Anthony Carillo (in 1982) |
| congas: | Francisco Aguabella (in 1982) |
| piano: | Eddie Palmieri (in 1982) |
| solo trumpet: | Brian Lynch (in 1982) |
| solo violin: | Shiro Sodamura (in 1982) |
| timbales: | Charles Cotto (in 1982) |
| trumpet: | Charlie Sepulveda (in 1982) |
| violin: | Lewis Kahn (in 1982) Alfredo Triff (in 1982) |
| background vocals: | Milton Cardona (in 1982) Jerry Medina (in 1982) Augusto Onna (in 1982) |
| lead vocals: | Luis Vergara (in 1982) |
| recorded at: | Sound Ideas Studios in New York, New York, United States (in 1982) |
|---|
| recording of: | Covarde (in 1982) |
|---|
Related works
Covarde
| composer: | Eddie Palmieri |
|---|