Dead End Road
~ Recording by Jelly Roll
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Dead End Road | 2:32 | Jelly Roll | Twisters: The Album |
| ||||
| 1.9 | Dead End Road | 2:32 | Jelly Roll | Twisters: The Album |
| ||||
| 1.9 | Dead End Road | 2:32 | Jelly Roll | Twisters: The Album | |||||
| 1.9 | Dead End Road | 2:32 | Jelly Roll | Twisters: The Album | |||||
| 1.9 | Dead End Road | 2:32 | Jelly Roll | Twisters: The Album | |||||
| 1.9 | Dead End Road | 2:32 | Jelly Roll | Twisters: The Album |
| ||||
Relationships
| programming, engineer and producer: | Brock Berryhill |
|---|---|
| mixer: | Jim Cooley |
| editor: | Casey Sabol (lead vocals [vocal]) |
| bass guitar [bass], drums (drum set) [drums] and background vocals: | Brock Berryhill |
| electric guitar: | Brock Berryhill Nathan Keeterle |
| recorded at: | Starlight Studios in Mt. Juliet, Tennessee, United States |
|---|---|
| mixed at: | Cooley's Mix Room in Nashville, Tennessee, United States |
| recording of: | Dead End Road |
|---|
Related works
Dead End Road
| writer: | Brock Berryhill Jason Deford Jaxson Free Taylor Phillips |
|---|