Symphony No. 39 in E-flat major, K. 543: II. Andante
~ Recording by English Chamber Orchestra, Jeffrey Tate
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Symphony No. 39 in E-flat major, K. 543: II. Andante | 9:44 | Wolfgang Amadeus Mozart | Sinfonien Nr. 32, 35 'Haffner' & 39 |
| ||||
| 6.9 | Symphony No. 39 in E-flat major, K. 543: II. Andante | 9:44 | Wolfgang Amadeus Mozart | Symphonies |
| ||||
| 9.9 | Symphony No. 39 in E-flat major, K. 543: II. Andante | 9:44 | Wolfgang Amadeus Mozart | 51 Symphonies |
| ||||
| 4.9 | Symphony no. 39 in E-flat, K. 543: II. Andante | 9:44 | Wolfgang Amadeus Mozart | The Collector’s Edition |
| ||||
| 9.9 | Symphony No. 39 in E-flat major, K. 543: II. Andante | 9:44 | Wolfgang Amadeus Mozart | Complete Symphonies |
| ||||
Relationships
| orchestra: | English Chamber Orchestra (in 1984) |
|---|---|
| conductor: | Jeffrey Tate (in 1984) |
| recorded at: | Henry Wood Hall in London, England, United Kingdom (in 1984) |
|---|
| recording of: | Symphony no. 39 for Orchestra in E-flat major, K. 543: II. Andante con moto (in 1984) |
|---|
Related works
Symphony no. 39 for Orchestra in E-flat major, K. 543: II. Andante con moto
| composer: | Wolfgang Amadeus Mozart (from 1788 until 1788-06-26) |
|---|
| part of: | Symphony no. 39 for Orchestra in E-flat major, K. 543 (movement) (order: 2) |
|---|---|
| arrangements: | Symphonie no. 39 en mi bémol majeur K 543 (arr. of Mozart by Hummel): Andante |