Violin and Harpsichord Sonata no. 1 in B minor, BWV 1014 : 4. Allegro
~ Recording by Alice Harnoncourt, Nikolaus Harnoncourt, Herbert Tachezi
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 137.4 | Sonata In B Minor BWV 1014: Allegro | 3:22 | Johann Sebastian Bach | Bach 2000: The Complete Bach Edition | |||||
| 137.4 | Violin and Harpsichord Sonata no. 1 in B minor, BWV 1014 : 4. Andante | 3:31 | Johann Sebastian Bach | The Complete Bach Edition |
| ||||
| 137.4 | Violin and Harpsichord Sonata no. 1 in B minor, BWV 1014 : 4. Andante | 3:31 | Johann Sebastian Bach | The Complete Bach Edition |
| ||||
Relationships
| harpsichord: | Herbert Tachezi (in 1976) |
|---|---|
| viola da gamba: | Nikolaus Harnoncourt (in 1976) |
| violin: | Alice Harnoncourt (in 1976) |
| recording of: | Sonate für Violine und Klavier h-Moll, BWV 1014: IV. Allegro (in 1976) |
|---|
Related works
Sonate für Violine und Klavier h-Moll, BWV 1014: IV. Allegro
| composer: | Johann Sebastian Bach |
|---|
| part of: | Sonate für Violine und Klavier h-Moll, BWV 1014 (order: 4) |
|---|