Built to Fall
~ Recording by Trivium
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Built to Fall | 3:08 | Trivium | In Waves |
| ||||
| 1.8 | Built to Fall | 3:08 | Trivium | In Waves |
| ||||
| 1.9 | Built to Fall | 3:08 | Trivium | In Waves (special edition) |
| ||||
| 1.9 | Built to Fall | 3:08 | Trivium | In Waves (special edition) |
| ||||
| 1.9 | Built to Fall | 3:08 | Trivium | In Waves |
| ||||
| 1.8 | Built to Fall | 3:08 | Trivium | In Waves |
| ||||
| 1.9 | Built to Fall | 3:08 | Trivium | In Waves (special edition) |
| ||||
| 1.9 | Built to Fall | 3:08 | Trivium | In Waves |
| ||||
| 1.1 | Built to Fall | 3:07 | Trivium | Built to Fall |
| ||||
| 1.8 | Built to Fall | 3:08 | Trivium | In Waves |
| ||||
| 2.6 | Built to Fall | 3:09 | Trivium | Bandit Rock Most Wanted |
| ||||
| 1.8 | Built to Fall | 3:08 | Trivium | In Waves |
| ||||
| Promotion | |||||||||
| 1.3 | Built to Fall | 3:08 | Trivium | Roadrunner Records 2012 Summer Sampler |
| ||||
| (unknown) | |||||||||
| 1.9 | Built to Fall | 3:08 | Trivium | In Waves |
| ||||
Relationships
| recording of: | Built to Fall |
|---|