Tone Row Weaver
~ Recording by John Klemmer
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | Tone Row Weaver | 7:58 | John Klemmer | Touch |
| ||||
| 1.7 | Tone Row Weaver | 7:58 | John Klemmer | Touch |
| ||||
| 1.7 | Tone Row Weaver | 8:02 | John Klemmer | Touch |
| ||||
| 1.7 | Tone Row Weaver | 8:00 | John Klemmer | Touch |
| ||||
| 1.7 | Tone Row Weaver | 8:02 | John Klemmer | Touch |
| ||||
Relationships
| engineer: | Bill Taylor |
|---|---|
| producer: | Stephan Goldman John Klemmer |
| acoustic guitar: | Mitch Holder (from 1975-07 until 1975-08) |
| bass [electric bass]: | Chuck Domanico (from 1975-07 until 1975-08) |
| drums (drum set): | John Guerin (from 1975-07 until 1975-08) |
| effects [echoplex] and tenor saxophone: | John Klemmer (from 1975-07 until 1975-08) |
| electric piano: | Dave Grusin (from 1975-07 until 1975-08) |
| percussion: | Joe Porcaro (from 1975-07 until 1975-08) |
| vocals: | David Batteau (from 1975-07 until 1975-08) |
| phonographic copyright (℗) by: | ABC Records, Inc |
|---|
| recorded at and mixed at: | Mama Joe's Recording Studio (from 1975-07 until 1975-08) |
|---|
| recording of: | Tone Row Weaver (from 1975-07 until 1975-08) |
|---|
Related works
Tone Row Weaver
| composer and arranger: | John Klemmer |
|---|