Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Ooops (Utsula Head mix) | 3:23 | 808 State feat. Björk | Ooops |
| ||||
| 1.1 | Ooops (Utsula Head remix) | 3:22 | 808 State featuring Bjork | Ooops |
| ||||
| 1.1 | Ooops (Utsula Head remix) | 3:25 | 808 State feat. Björk | Ooops |
| ||||
| 1.1 | Ooops (Utsula Head mix) | 3:25 | 808 State | Ooops |
| ||||
| 3.2 | Ooops (Utsula Head mix) | 3:20 | 808 State vs. Björk | Four States of 808 State |
| ||||
| Bootleg | |||||||||
| 1.4 | Oops (Utsula Head mix – 808 State remix) | ?:?? | Björk | So Happy |
| ||||
Relationships
| mixer: | 808 State Michael Haas |
|---|---|
| remixer: | 808 State |
| performer: | Björk |
| recording of: | Ooops |
|---|
Related works
Ooops
| lyricist: | Björk |
|---|---|
| composer: | Andrew Barker Graham Massey Darren Partington Martin Price |
| publisher: | Perfect Songs Perfect Songs Ltd. (in 1991) Second Wind Publishing (in 1991) |
|---|