Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.24 | L'Oiseau de feu: Tableau 1, Khorovode des princesses | 4:42 | Igor Stravinsky | Le Sacre du Printemps / L'Oiseau de Feu |
| ||||
| 1.24 | L'Oiseau de feu: Tableau 1, Khorovode des princesses | 4:42 | Igor Stravinsky | The Rite of Spring / The Firebird (24-Bit 96.0 kHz - Stereo) |
| ||||
| 1.24 | L'Oiseau de feu: Tableau 1, Khorovode des princesses | 4:42 | Igor Stravinsky | The Rite of Spring / The Firebird |
| ||||
Relationships
| orchestra: | Orchestre de Paris (from 2022-09-21 until 2022-09-22) |
|---|---|
| conductor: | Klaus Mäkelä (from 2022-09-21 until 2022-09-22) |
| phonographic copyright (℗) by: | Universal Music Operations Limited (in 2023) |
|---|
| recorded at: | Philharmonie de Paris in Paris, Île-de-France, France (from 2022-09-21 until 2022-09-22) |
|---|
| recording of: | L’Oiseau de feu: no. 9: Tableau I, Khorovode (Ronde) des princesses (from 2022-09-21 until 2022-09-22) |
|---|
Related works
L’Oiseau de feu: no. 9: Tableau I, Khorovode (Ronde) des princesses (The Firebird: Act I, no. 9: Khorovod (Round Dance) of the Princesses)
| composer: | Игорь Фёдорович Стравинский (in 1910) |
|---|
| publisher: | B. Schott’s Söhne |
|---|
| part of: | L’Oiseau de feu (order: 9) |
|---|---|
| arrangements: | Prélude et Ronde des princesses |