Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.5 | Swanheart | 5:39 | Tarja & Mike | Beauty & the Beat | |||||
| 2.5 | Swanheart | 5:39 | Tarja & Mike | Beauty & the Beat |
| ||||
Relationships
| drums (drum set): | Mike Terrana |
|---|---|
| lead vocals: | Tarja |
| orchestra: | Bohuslav Martinů Philharmonic Orchestra |
| conductor: | Walter Attanasi |
| recorded at: | Kongresové centrum Zlín in Zlín, Zlín, Zlínský kraj, Czechia (from 2013-04-04 until 2013-04-06) |
|---|
| recording of: | Swanheart (from 2013-04-04 until 2013-04-06: cover, live) |
|---|
Related works
Swanheart
| lyricist and composer: | Tuomas Holopainen |
|---|