| 官方 |
|---|
| 1.1 | I Kissed a Girl | 3:01 | Katy Perry | I Kissed a Girl | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | - 2008-06-17 CA
- 2008-06-17 JP
- 2008-06-17 US
|
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | I Kissed a Girl | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | I Kissed a Girl | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | I Kissed a Girl | |
| 1.1 | I Kissed a Girl | 3:30 | Katy Perry | I Kissed a Girl | - 2008-08-01 AT
- 2008-08-01 DE
- 2008-08-01 CH
- 2008-08-01 US
|
| 1.2 | I Kissed a Girl | 2:59 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | - 2008-08-02 AU
- 2008-08-02 NZ
|
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:01 | Katy Perry | NOW! 13 | |
| 1.1 | I Kissed a Girl (album version) | 3:04 | Katy Perry | I Kissed a Girl | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | I Kissed a Girl | |
| 1.1 | I Kissed a Girl | 2:59 | Katy Perry | Music Box, Volume 2 | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | Radio 538: Hitzone 47 | |
| 1.1 | I Kissed a Girl | 3:01 | Katy Perry | The Dome, Volume 47 | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | - 2008-09-15 CA
- 2008-09-15 JP
- 2008-09-15 US
|
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | The Girls | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | Ö3 Greatest Hits 43 | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | Bravo Hits 63 | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | Bravo Hits 63 | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | Bravo Hits 63 | |
| 3.12 | I Kissed a Girl | 2:59 | Katy Perry | Now That’s What I Call Music! 25 Years | |
| 1.5 | I Kissed a Girl | 3:00 | Katy Perry | Now That’s What I Call Music 28 | |
| 1.1 | I Kissed a Girl | 3:01 | Katy Perry | Best of 2008 | |
| 1.3 | I Kissed a Girl | 2:59 | Katy Perry | Now That’s What I Call Music! 50 | |
| 1.1 | I Kissed a Girl | 3:01 | Katy Perry | Now Big Hits 2008 | |
| 1.2 | I Kissed a Girl | 2:59 | Katy Perry | The Best of Now That's What I Call Music! 10th Anniversary | |
| 1.10 | I Kissed a Girl | 3:01 | Katy Perry | Radio 538 Hitzone: Best of 2008 | |
| 1.2 | I Kissed a Girl | 2:59 | Katy Perry | Now That’s What I Call Music! 71 | |
| 1.2 | I Kissed a Girl | 3:01 | Katy Perry | Now That’s What I Call Music! 71 | |
| 1.2 | I Kissed a Girl | 3:01 | Katy Perry | Los Nº 1 de los 40 Principales | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.4 | I Kissed a Girl | 3:00 | Katy Perry | Smash! Volume 41 | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | My Songs 2 | |
| 1.1 | I Kissed a Girl | 3:03 | Katy Perry | 100% Hits: The Best of 2008 | |
| 1.1 | I Kissed A Girl | 2:59 | Katy Perry | Absolute Hits 2008 | |
| 1.3 | I Kissed a Girl | 2:59 | Katy Perry | Absolute Kidz 25 | |
| 1.2 | I Kissed a Girl | 2:59 | Katy Perry | Absolute Music 59 | |
| 1.3 | I Kissed a Girl | 3:00 | Katy Perry | Booom 2009: Die 1. Hit‐Explosion | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | Greatest Hits 2008 | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | Hitclub: Best of 2008 | |
| 1.1 | I Kissed a Girl | 2:59 | Katy Perry | Hits – Volume Twelve – 2008 | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | I Kissed a Girl | |
| 2.7 | I Kissed a Girl | 2:59 | Katy Perry | Now 19 | |
| 1.1 | I Kissed a Girl | 3:02 | Katy Perry | NOW: The Hits of Spring 2008 | |
| 1.2 | I Kissed a Girl | 3:02 | Katy Perry | NRJ Hits 200% | |
| 2.3 | I Kissed a Girl | 3:01 | Katy Perry | NRJ Hits 2009 | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys 一个男孩 | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | Women & Songs 12 | |
| 1.14 | I Kissed a Girl | 3:01 | Katy Perry | 2009 GRAMMY Nominees | |
| 1.3 | I Kissed a Girl | 3:01 | Katy Perry | Brit Awards 2009: The Year in Music | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 2.3 | I Kissed a Girl | 3:00 | Katy Perry | Radio 538 Hitzone: Gold | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys (platinum Australian tour edition) | |
| 2.21 | I Kissed a Girl | 2:59 | Katy Perry | 50 Jahre Kronen Zeitung | |
| 3.11 | I Kissed a Girl | 3:01 | Katy Perry | 101 Running Songs | |
| 3.4 | I Kissed a Girl | 3:01 | Katy Perry | 100% Hits of the Decade 2000-2010 | |
| 3.3 | I Kissed a Girl | 3:01 | Katy Perry | The Best of School Disco.com: 10th Anniversary | |
| 1.2 | I Kissed a Girl | 2:59 | Katy Perry | 25 Jahre RTL: Die besten No. 1 Hits aus 25 Jahren | |
| 1.1 | I Kissed a Girl | 3:01 | Katy Perry | All New Housework Songs (disc 1) | |
| 2.1 | I Kissed a Girl | 3:00 | Katy Perry | Alle 40 goed: Nummer 1 hits | |
| 2.13 | I Kissed a Girl | 3:00 | Katy Perry | Hits for Kids: Greatest Hits | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| 1.3 | I Kissed a Girl | 3:01 | Katy Perry | Now That’s What I Call the 00s | |
| 1.10 | I Kissed a Girl | 3:01 | Katy Perry | 50 Jaar Radio Veronica: The 00’s | |
| 1.9 | I Kissed a Girl | 2:59 | Katy Perry | Die Hit-Giganten: Die Hits 2000–2010 | |
| 4.1 | I Kissed a Girl | 3:01 | Katy Perry | 100% Hits: 20th Anniversary Collection | |
| 5.6 | I Kissed a Girl | 3:00 | Katy Perry | 101 00s Hits | |
| 1.9 | I Kissed a Girl | 3:01 | Katy Perry | QMusic Top 500 Van Deze Eeuw Editie 2010 | |
| 2.2 | I Kissed a Girl | 3:00 | Katy Perry | The Love Junkie Album 2 | |
| 2.2 | I Kissed a Girl | 3:00 | Katy Perry | Me to You With Love | |
| 1.6 | I Kissed a Girl | 3:00 | Katy Perry | Fetenhits: The Real Classics, Volume 6 | |
| 推广 |
|---|
| 1.7 | I Kissed a Girl | 3:00 | Katy Perry | Promo Only: Mainstream Radio, June 2008 | |
| 1.6 | I Kissed a Girl | 2:56 | Katy Perry | Promo Only: Modern Rock Radio, July 2008 | |
| 1.4 | I Kissed a Girl | 3:00 | Katy Perry | Promo Only: Rhythm Radio, August 2008 | |
| 1.4 | I Kissed a Girl | 3:01 | Katy Perry | EMI Four | |
| 1.1 | I Kissed a Girl | 3:00 | Katy Perry | I Kissed a Girl (remixes) | |
| 1.13 | I Kissed a Girl | 3:01 | Katy Perry | Mastermix: Pro Disc 97 | |
| 已撤回 |
|---|
| 1.2 | I Kissed a Girl | 3:00 | Katy Perry | One of the Boys | |
| (未知) |
|---|
| 1.6 | I Kissed a Girl | 3:00 | Katy Perry | Dancemix 2009 | |
| 1.3 | I Kissed a Girl | 3:01 | Katy Perry | Los números 1 de Cadena 100 | |
| 1.8 | I Kissed a Girl | 3:00 | Katy Perry | Now 10 anos | |