Victory Ball (take 2)
~ Recording by Metronome All Stars
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.18 | Victory Ball (take 2) | 2:41 | Metronome All Stars | Summit Meetings 1939-1950 |
| ||||
| (unknown) | |||||||||
| 1.32 | Victory Ball (take 2) | 2:39 | Metronome All Stars | Bird's Eyes: Last Unissued, Vol. 14 |
| ||||
Relationships
| alto saxophone: | Charlie Parker (on 1949-01-03) |
|---|---|
| clarinet: | Buddy DeFranco (on 1949-01-03) |
| double bass: | Eddie Safranski (on 1949-01-03) |
| drums (drum set): | Shelly Manne (on 1949-01-03) |
| guitar: | Billy Bauer (on 1949-01-03) |
| piano: | Lennie Tristano (on 1949-01-03) |
| tenor saxophone: | Charlie Ventura (on 1949-01-03) |
| trombone: | Kai Winding (on 1949-01-03) |
| trumpet: | Dizzy Gillespie (on 1949-01-03) |
| recording of: | Victory Ball (on 1949-01-03) |
|---|
Related works
Victory Ball
| composer: | Lennie Tristano |
|---|