Sonate, BWV 1029 en sol mineur : Vivace
~ Recording by Les Basses Réunies
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.14 | Sonate, BWV 1029 en sol mineur : Vivace | 4:59 | Johann Sebastian Bach | Sonates, BWV 1027-1029, Chorals & Trios |
| ||||
| 1.14 | Sonate, BWV 1029 en sol mineur : Vivace | 4:58 | Johann Sebastian Bach | Sonates, BWV 1027-1029, Chorals & Trios |
| ||||
| 1.14 | Sonata in G minor, BWV 1029: Vivace | 4:59 | Johann Sebastian Bach | Sonatas, Chorales & Trios |
| ||||
| 1.14 | Sonata in G minor, BWV 1029: Vivace | 4:59 | Johann Sebastian Bach | Sonatas, Chorales & Trios |
| ||||
Relationships
| engineer and editor: | Alessandra Galleron |
|---|---|
| producer: | Alessandra Galleron Les Basses Réunies |
| instruments: | Les Basses Réunies (from 2007-04-02 until 2007-04-06) |
| recorded at: | Eglise de Pampigny in Pampigny, Vaud, Switzerland (from 2007-04-02 until 2007-04-06) |
|---|
| recording of: | Sonate für Viola da Gamba und Cembalo g-Moll, BWV 1029: I. Vivace (from 2007-04-02 until 2007-04-06) |
|---|
Related works
Sonate für Viola da Gamba und Cembalo g-Moll, BWV 1029: I. Vivace
| composer: | Johann Sebastian Bach |
|---|
| part of: | Sonate für Viola da Gamba und Cembalo g-Moll, BWV 1029 (movement) (order: 1) |
|---|---|
| arrangements: | Sonate für Viola da Gamba und Cembalo g-Moll, BWV 1029: I. Vivace |