Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Volume | 3:58 | Caribou | Volume |
| ||||
| 1.2 | Volume | 3:58 | Caribou | Come Find Me |
| ||||
| 1.3 | Volume | 3:58 | Caribou | Honey |
| ||||
| 1.3 | Volume | 3:58 | Caribou | Honey |
| ||||
| 1.3 | Volume | ?:?? | Caribou | Honey (Peak Vinyl) |
| ||||
| 1.3 | Volume | 3:58 | Caribou | Honey |
| ||||
| 1.3 | Volume | 3:58 | Caribou | Honey | |||||
| 1.3 | Volume | 3:58 | Caribou | Honey |
| ||||
Relationships
| recording engineer and producer: | Dan Snaith |
|---|---|
| assistant mixer: | Grace Banks Amy Ratcliffe |
| mixer: | David Wrench |
| mixed at: | Studio Bruxo in London, England, United Kingdom |
|---|
| samples: | Pump Up the Volume by M|A|R|R|S |
|---|
| purchase for download: | https://music.apple.com/au/song/1742670909 [info] |
|---|---|
| stream for free: | https://open.spotify.com/track/5lTHaKGh2VDQRTR854f97w [info] https://www.deezer.com/track/2761873491 [info] |
| streaming page: | https://music.apple.com/au/song/1742670909 [info] https://tidal.com/track/377199835 [info] |