Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | LSD | 8:16 | Hawkwind | Electric Tepee |
| ||||
| 1.1 | L.S.D. | 8:16 | Hawkwind | Electric Tepee |
| ||||
| 4.3 | LSD | 8:13 | Hawkwind | 25 Years On |
| ||||
| 1.1 | LSD | 8:16 | Hawkwind | Electric Tepee |
| ||||
| 1.1 | LSD | 8:16 | Hawkwind | Electric Tepee |
| ||||
| 1.1 | LSD | 8:16 | Hawkwind | Electric Tepee |
| ||||
| 1.1 | LSD | 8:16 | Hawkwind | Electric Tepee |
| ||||
| 2.8 | LSD | 8:20 | Hawkwind | The Dream Goes On: An Anthology 1985–1997 |
| ||||
| 2.8 | LSD | 8:21 | Hawkwind | The Dream Goes On: An Anthology 1985–1997 |
| ||||
| 1.1 | LSD | 8:16 | Hawkwind | Electric Tepee |
| ||||
| 1.3 | LSD | 8:15 | Hawkwind | Decades: 90s |
| ||||
| 5.15 | LSD | 8:20 | Hawkwind | Dust of Time: 1969–2021 |
| ||||
Relationships
| bass guitar: | Alan Davey |
|---|---|
| drums (drum set): | Richard Chadwick |
| electric guitar: | Dave Brock |
| keyboard: | Dave Brock Alan Davey |
| vocals: | Dave Brock Alan Davey |
| recorded at: | Earth Studios in Devon, England, United Kingdom (in 1992) |
|---|
| recording of: | LSD (in 1992) |
|---|
Related works
LSD
| writer: | Richard Chadwick Alan Davey |
|---|