Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | String Quartet no. 13 in G major: III. Molto vivace | 7:00 | Antonín Dvořák | String Quartets |
| ||||
| 18.3 | String Quartet no.13 in G major op.106 B192 - II. Molto vivace | 7:00 | Antonín Dvořák | The Slavonic Soul |
| ||||
| 1.9 | String Quartet No. 13 in G Major, Op. 106, B. 192: III. Molto vivace | 7:00 | Antonín Dvořák | Dvořák, Beethoven, Shostakovich, Piazzolla... |
| ||||
| 18.3 | String Quartet no. 13 in G major: III. Molto vivace | 7:00 | Antonín Dvořák | The Complete Recordings 1996-2018 |
| ||||
Relationships
| string quartet: | Artemis Quartet |
|---|
| recording of: | String Quartet no. 13 in G major, op. 106, B. 192: III. Molto vivace |
|---|
Related works
String Quartet no. 13 in G major, op. 106, B. 192: III. Molto vivace
| composer: | Antonín Dvořák (from 1895-11-11 until 1895-12-09) |
|---|
| part of: | String Quartet no. 13 in G major, op. 106, B. 192 (movement) (order: 3) |
|---|